Close to Social Amenities, Restaurants, Fitness, Groceries (Wholefoods, etc)
$3,300
3 Beds
10 Month Lease301 N Beauregard St, Alexandria, VA 22312
301 N Beauregard St, Alexandria, VA 22312
Url: http://howard.offcampuspartners.com/housing/property/301-n-beauregard-st/kent6hc
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Lincolnian Shopping Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Plaza At Landmark | Walk: 3 min | Distance: 0.2 mi |
| Grandmart Shopping Center | Walk: 11 min | Distance: 0.6 mi |
| US Coast Guard | Drive: 14 min | Distance: 6.2 mi |
|---|---|---|
| U S Army Reserve Center | Drive: 13 min | Distance: 7.5 mi |
| Fort Myer | Drive: 13 min | Distance: 7.6 mi |
| Van Dorn Street | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Backlick Road | Drive: 10 min | Distance: 4.6 mi |
| Alexandria | Drive: 11 min | Distance: 5.0 mi |
| Alexandria | Drive: 11 min | Distance: 5.0 mi |
| King Street | Drive: 11 min | Distance: 5.2 mi |
| Eisenhower Avenue | Drive: 13 min | Distance: 5.3 mi |
| Huntington | Drive: 12 min | Distance: 5.9 mi |
| Franconia-Springfield | Drive: 13 min | Distance: 6.9 mi |
| Franconia/Springfield | Drive: 13 min | Distance: 6.9 mi |
| Alexandria | Drive: 13 min | Distance: 7.6 mi |
| Ronald Reagan Washington Ntl | Drive: 14 min | Distance: 7.6 mi |
|---|---|---|
| Washington Dulles International | Drive: 43 min | Distance: 26.3 mi |
| NOVA, Alexandria Campus | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| NOVA, Annandale Campus | Drive: 12 min | Distance: 6.3 mi |
| NOVA, Medical Edu. Campus | Drive: 14 min | Distance: 7.2 mi |
| George Mason Univ., Arlington | Drive: 16 min | Distance: 8.8 mi |
| Ford Nature Center | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Green Spring Gardens | Walk: 29 min | Distance: 1.5 mi |
| Mason District Park | Walk: 53 min | Distance: 2.8 mi |
| Allie S. Freed Park | Walk: 54 min | Distance: 2.8 mi |
| Lucky Run Park | Walk: 52 min | Distance: 2.7 mi |
$3,300
3 Beds
10 Month Lease