Somewhat Walkable
52
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3115 Martha Custis Dr, Alexandria, VA 22302
3115 Martha Custis Dr, Alexandria, VA 22302
Url: http://howard.offcampuspartners.com/housing/property/3115-martha-custis-dr/hg0heb3
Phone Number: (571) 475-8666

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Fairlington Center | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Glebe Shops | Walk: 17 min | Distance: 0.9 mi |
| The Village At Shirlington | Walk: 19 min | Distance: 1.0 mi |
| National Guard | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Henderson Hall Corps Hdqrtrs | Walk: 68 min | Distance: 3.5 mi |
| Navy Annex | Walk: 67 min | Distance: 3.5 mi |
| Potomac Yard/Vt, Yellow/Blue Line Track 2 Platform | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| 1 | Walk: 45 min | Distance: 2.4 mi |
| Alexandria | Walk: 45 min | Distance: 2.4 mi |
| Braddock Road | Walk: 43 min | Distance: 2.2 mi |
| King Street | Walk: 44 min | Distance: 2.3 mi |
| Crystal City | Walk: 57 min | Distance: 3.0 mi |
| Potomac Yard/Vt, Yellow/Blue Line Track 1 Platform | Drive: 9 min | Distance: 4.5 mi |
| 4 | Drive: 11 min | Distance: 6.0 mi |
| Union Station | Drive: 15 min | Distance: 7.8 mi |
| Lead | Drive: 14 min | Distance: 7.9 mi |
| Ronald Reagan Washington Ntl | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Washington Dulles International | Drive: 46 min | Distance: 26.1 mi |
| NOVA, Alexandria Campus | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| George Mason Univ., Arlington | Drive: 11 min | Distance: 5.3 mi |
| GWU, Foggy Bottom | Drive: 12 min | Distance: 5.9 mi |
| Georgetown University | Drive: 14 min | Distance: 6.9 mi |
| Tuckahoe Park | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Shirlington Park | Walk: 28 min | Distance: 1.5 mi |
| Four Mile Run Park | Walk: 31 min | Distance: 1.7 mi |
| Lucky Run Park | Walk: 36 min | Distance: 1.9 mi |
| Allie S. Freed Park | Walk: 38 min | Distance: 2.0 mi |
There are no reviews for this property. Be the first to add a review on this property.