Car-Dependent
10
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3311 Goldsboro Pl, Falls Church, VA 22042
3311 Goldsboro Pl, Falls Church, VA 22042
Url: http://howard.offcampuspartners.com/housing/property/3311-goldsboro-pl/mt9kwrj
Phone Number: (202) 883-3566
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Sleepy Hollow Center | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Jefferson Village Shopping Center | Walk: 28 min | Distance: 1.5 mi |
South Cherry Plaza | Walk: 30 min | Distance: 1.6 mi |
National Guard | Drive: 11 min | Distance: 4.8 mi |
---|---|---|
Fort Myer | Drive: 14 min | Distance: 6.6 mi |
Henderson Hall Corps Hdqrtrs | Drive: 13 min | Distance: 6.8 mi |
Ballston-Mu | Drive: 11 min | Distance: 4.3 mi |
---|---|---|
Virginia Square-Gmu | Drive: 12 min | Distance: 4.7 mi |
Backlick Road | Drive: 13 min | Distance: 5.7 mi |
East Falls Church | Drive: 14 min | Distance: 7.1 mi |
West Falls Church | Drive: 13 min | Distance: 7.3 mi |
Crystal City | Drive: 17 min | Distance: 8.3 mi |
1 | Drive: 18 min | Distance: 8.5 mi |
Rolling Road | Drive: 17 min | Distance: 8.7 mi |
Dunn Loring-Merrifield | Drive: 17 min | Distance: 9.3 mi |
Franconia-Springfield | Drive: 21 min | Distance: 9.7 mi |
Ronald Reagan Washington Ntl | Drive: 20 min | Distance: 10.1 mi |
---|---|---|
Washington Dulles International | Drive: 39 min | Distance: 22.1 mi |
NOVA, Alexandira Campus | Drive: 10 min | Distance: 5.0 mi |
---|---|---|
George Mason Univ., Arlington | Drive: 13 min | Distance: 5.1 mi |
Marymount University | Drive: 14 min | Distance: 5.8 mi |
NOVA, Annandale Campus | Drive: 12 min | Distance: 5.9 mi |
Mason District Park | Walk: 42 min | Distance: 2.2 mi |
---|---|---|
Upton Hill Regional Park | Walk: 44 min | Distance: 2.3 mi |
Benjamin Banneker Park | Walk: 48 min | Distance: 2.5 mi |
W&OD Trail | Walk: 58 min | Distance: 3.0 mi |
Green Spring Gardens | Walk: 57 min | Distance: 3.0 mi |
There are no reviews for this property. Be the first to add a review on this property.