Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4316 Josephine Ave, Beltsville, MD 20705
4316 Josephine Ave, Beltsville, MD 20705
Url: http://howard.offcampuspartners.com/housing/property/4316-josephine-ave/fjcf41r
Phone Number: (301) 479-9011

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Sunrise Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| St. Mary's Shops | Walk: 10 min | Distance: 0.6 mi |
| Beltsville Plaza Shopping Center | Walk: 11 min | Distance: 0.6 mi |
| US Naval Surface Weapons Center District 1 | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| US Army Research Lab | Walk: 61 min | Distance: 3.2 mi |
| US Naval Surface Weapons Center District 5 | Drive: 10 min | Distance: 4.2 mi |
| Muirkirk | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Greenbelt | Walk: 47 min | Distance: 2.4 mi |
| Greenbelt, Green/Yellow Line Center Platform | Walk: 47 min | Distance: 2.4 mi |
| Greenbelt Marc Sb | Walk: 45 min | Distance: 2.3 mi |
| Greenbelt | Walk: 45 min | Distance: 2.3 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Drive: 13 min | Distance: 5.0 mi |
| College Park Marc Sb | Drive: 13 min | Distance: 5.0 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 15 min | Distance: 6.6 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Drive: 15 min | Distance: 6.6 mi |
| West Hyattsville, Green/Yellow Line Track 1 Platform | Drive: 17 min | Distance: 7.7 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 32 min | Distance: 20.5 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 35 min | Distance: 20.7 mi |
| University of Maryland | Drive: 11 min | Distance: 4.8 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 16 min | Distance: 9.4 mi |
| Fairland Regional Park | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| University of Maryland Observatory | Drive: 9 min | Distance: 4.2 mi |
| Baltimore-Washington Parkway | Drive: 8 min | Distance: 4.3 mi |
| UMD Observatory | Drive: 10 min | Distance: 4.3 mi |
| Lake Artemisia Natural Area Park | Drive: 10 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.