Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4600 Duke St, Alexandria, VA 22304
4600 Duke St, Alexandria, VA 22304
Url: http://howard.offcampuspartners.com/housing/property/4600-duke-st/mgknm4j
Phone Number: (703) 436-1252
Data provided by TravelTime
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,800 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
Shoppes of Foxchase | Walk: 6 min (0.3 mi) |
West End Village | Walk: 19 min (1.0 mi) |
Van Dorn Center | Walk: 26 min (1.4 mi) |
U S Army Reserve Center | Drive: 11 min (4.9 mi) |
National Guard | Drive: 15 min (5.2 mi) |
US Coast Guard | Drive: 15 min (6.2 mi) |
Van Dorn Street | Walk: 42 min (2.2 mi) |
Alexandria | Walk: 58 min (3.0 mi) |
King Street | Walk: 57 min (3.0 mi) |
Eisenhower Avenue | Walk: 54 min (2.8 mi) |
Huntington | Walk: 66 min (3.4 mi) |
Braddock Road | Walk: 70 min (3.6 mi) |
Backlick Road | Drive: 13 min (5.9 mi) |
Franconia-Springfield | Drive: 16 min (6.2 mi) |
Crystal City | Drive: 14 min (6.8 mi) |
L'enfant | Drive: 17 min (8.7 mi) |
Ronald Reagan Washington Ntl | Drive: 15 min (6.8 mi) |
Washington Dulles International | Drive: 47 min (28.0 mi) |
NOVA, Alexandira Campus | Walk: 50 min (2.6 mi) |
NOVA, Medical Edu. Campus | Drive: 15 min (7.7 mi) |
George Mason Univ., Arlington | Drive: 17 min (7.9 mi) |
Marymount University | Drive: 22 min (8.2 mi) |
Ford Nature Center | Walk: 38 min (2.0 mi) |
Allie S. Freed Park | Walk: 59 min (3.1 mi) |
Tuckahoe Park | Walk: 54 min (2.8 mi) |
Lucky Run Park | Walk: 56 min (2.9 mi) |
Shirlington Park | Walk: 66 min (3.4 mi) |
There are no reviews for this property. Be the first to add a review on this property.