Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5017 55th Ave, Hyattsville, MD 20781
5017 55th Ave, Hyattsville, MD 20781
Url: http://howard.offcampuspartners.com/housing/property/5017-55th-ave/qvbe4kw
Phone Number: (202) 669-9769

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Mattapony Shopping Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Bladen Plaza | Walk: 13 min | Distance: 0.7 mi |
| Plaza Del Alamo | Walk: 15 min | Distance: 0.8 mi |
| US Soldiers & Airmens Home | Drive: 13 min | Distance: 6.2 mi |
|---|---|---|
| Marine Corps Barracks | Drive: 13 min | Distance: 7.0 mi |
| US Army Research Lab | Drive: 17 min | Distance: 7.7 mi |
| Riverdale | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 56 min | Distance: 2.9 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 57 min | Distance: 3.0 mi |
| College Park Marc Nb | Walk: 52 min | Distance: 2.7 mi |
| Landover | Walk: 60 min | Distance: 3.1 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 50 min | Distance: 2.6 mi |
| College Park Marc Sb | Walk: 49 min | Distance: 2.6 mi |
| Cheverly | Drive: 8 min | Distance: 4.1 mi |
| New Carrollton | Drive: 8 min | Distance: 4.1 mi |
| New Carrollton Marc Nb | Drive: 8 min | Distance: 4.1 mi |
| Ronald Reagan Washington Ntl | Drive: 23 min | Distance: 12.2 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 37 min | Distance: 24.3 mi |
| University of Maryland | Drive: 10 min | Distance: 4.1 mi |
|---|---|---|
| Trinity Washington University | Drive: 12 min | Distance: 6.0 mi |
| Univ. of Md. Univ. Coll. | Drive: 11 min | Distance: 6.0 mi |
| Catholic University | Drive: 13 min | Distance: 6.2 mi |
| Bladensburg Waterfront Park | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Dueling Creek Natural Area | Walk: 41 min | Distance: 2.2 mi |
| Mount Rainier Nature Center | Walk: 55 min | Distance: 2.9 mi |
| Lake Artemisia Natural Area Park | Drive: 10 min | Distance: 4.4 mi |
| Greenbelt Park | Drive: 12 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,000
1 Bed
6 Month Lease$968 - $975 /Bedroom
4 Beds
3 Month Lease