Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
558 Wilson Bridge Dr, Oxon Hill, MD 20745
558 Wilson Bridge Dr, Oxon Hill, MD 20745
Url: http://howard.offcampuspartners.com/housing/property/558-wilson-bridge-dr/8cwt180
Phone Number: (202) 713-5021

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Tanger Outlets - National Harbor | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Oxon Hill Shopping Center | Walk: 37 min | Distance: 1.9 mi |
| Oxon Hill Plaza | Walk: 37 min | Distance: 2.0 mi |
| Bolling Air Force Base | Drive: 14 min | Distance: 5.8 mi |
|---|---|---|
| Naval Research Laboratory | Drive: 15 min | Distance: 6.1 mi |
| U S Army Reserve Center | Drive: 14 min | Distance: 7.7 mi |
| Southern Avenue | Drive: 15 min | Distance: 5.8 mi |
|---|---|---|
| Congress Heights | Drive: 15 min | Distance: 6.0 mi |
| Eisenhower Avenue | Drive: 14 min | Distance: 6.6 mi |
| Alexandria | Drive: 15 min | Distance: 7.0 mi |
| 1 | Drive: 15 min | Distance: 7.0 mi |
| King Street | Drive: 15 min | Distance: 7.2 mi |
| Braddock Road | Drive: 16 min | Distance: 7.6 mi |
| Ronald Reagan Washington Ntl | Drive: 25 min | Distance: 10.9 mi |
|---|---|---|
| Washington Dulles International | Drive: 60 min | Distance: 38.2 mi |
| Fort Foote Park | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| National Capital Parks-East | Walk: 72 min | Distance: 3.8 mi |
| Carlyle House Historic Park | Drive: 13 min | Distance: 7.1 mi |
| Alexandria Archaeology Museum | Drive: 13 min | Distance: 7.2 mi |
| George Washington Memorial Parkway/Dyke Marsh Wildlife Preserve | Drive: 14 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.