Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7010 Cipriano Woods Ct, Lanham, MD 20706
7010 Cipriano Woods Ct, Lanham, MD 20706
Url: http://howard.offcampuspartners.com/housing/property/7010-cipriano-woods-ct/sc3p6d4
Phone Number: (227) 888-1345
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Cipriano Square | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Seabrook Station Shopping Center | Walk: 27 min | Distance: 1.4 mi |
Greenway Center | Walk: 35 min | Distance: 1.8 mi |
US Naval Surface Weapons Center District 1 | Drive: 19 min | Distance: 9.2 mi |
---|---|---|
US Army Research Lab | Drive: 17 min | Distance: 9.6 mi |
US Naval Surface Weapons Center District 5 | Drive: 20 min | Distance: 10.0 mi |
Seabrook | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
New Carrollton | Walk: 63 min | Distance: 3.3 mi |
New Carrollton | Walk: 63 min | Distance: 3.3 mi |
New Carrollton Marc Nb | Walk: 64 min | Distance: 3.3 mi |
Landover | Drive: 13 min | Distance: 5.8 mi |
College Park-U Of Md, Green/Yellow Line Center Platform | Drive: 16 min | Distance: 7.0 mi |
Greenbelt, Green/Yellow Line Center Platform | Drive: 13 min | Distance: 7.2 mi |
Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 16 min | Distance: 7.2 mi |
Greenbelt | Drive: 13 min | Distance: 7.2 mi |
Greenbelt | Drive: 13 min | Distance: 7.3 mi |
Ronald Reagan Washington Ntl | Drive: 31 min | Distance: 18.2 mi |
---|---|---|
Baltimore/Washington International Thurgood Marshall | Drive: 32 min | Distance: 21.2 mi |
University of Maryland | Drive: 14 min | Distance: 6.6 mi |
---|---|---|
Univ. of Md. Univ. Coll. | Drive: 13 min | Distance: 6.7 mi |
Bowie State University | Drive: 14 min | Distance: 7.1 mi |
Prince George's Comm. Coll. | Drive: 17 min | Distance: 9.0 mi |
NASA Goddard Space Flight Center | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Howard Owens Science Center | Walk: 21 min | Distance: 1.1 mi |
Baltimore-Washington Parkway | Walk: 51 min | Distance: 2.6 mi |
Greenbelt Park | Walk: 69 min | Distance: 3.6 mi |
Lake Artemisia Natural Area Park | Drive: 10 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.