Walk Score®
93
Walker's Paradise
211 Elm St NW, Washington, DC 20001
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Assigned Garage Parking | $225 - $275 |
One-Time | |
---|---|
Expense Type | Fee |
Application Fee | $50 |
Carver Apartments is in the heart of tree-shaded, residential, sought-after Le Droit Park. But with the powerful heartbeat of the nearby U Street Corridor, non-stop 14th Street and all the energy that embodies downtown Washington, DC. This is Carver Apartments, right next door to famed Howard University and Howard University Hospital. There’s a vibe in the air here, a spark, and Carver Apartments is the leading-edge new apartment address that captures it like lightning in a bottle. Studio Apartments One-Bedrooms One-Bedroom Lofts Two-Bedrooms Mosaic tile backsplashes Luxury plan flooring Kitchens with Blomberg Stainless appliance package Porcelain-tiled baths In-home washer and dryer
Sunday | CLOSED | ||
Monday | 9:00 AM–6:00 PM | ||
Tuesday | 9:00 AM–6:00 PM | ||
Wednesday | 9:00 AM–6:00 PM | ||
Thursday | 9:00 AM–6:00 PM | ||
Friday | 9:00 AM–6:00 PM | ||
Saturday | 10:00 AM–5:00 PM |
Maximum: 2 pets, per household
Strip Center at 1535-1545 New Jersey Ave NW | Walk: 13 min (0.6 mi) |
CityMarket at O | Walk: 18 min (0.9 mi) |
Strip Center at 1617 Eckington Pl NE | Walk: 20 min (1.0 mi) |
US Soldiers & Airmens Home | Drive: 5 min (1.8 mi) |
Marine Corps Barracks | Drive: 8 min (3.3 mi) |
Naval Observatory | Drive: 9 min (3.6 mi) |
Shaw-Howard U | Walk: 14 min (0.7 mi) |
U Street | Walk: 16 min (0.8 mi) |
Mount Vernon Square/7th St-Convention Center | Drive: 3 min (1.1 mi) |
NoMA-Gallaudet U | Drive: 4 min (1.1 mi) |
Rhode Island Ave-Brentwood | Drive: 4 min (1.6 mi) |
Union Station | Drive: 6 min (2.0 mi) |
Ronald Reagan Washington National | Drive: 15 min (7.0 mi) |
Washington Dulles International | Drive: 48 min (28.9 mi) |
Baltimore-Washington International | Drive: 49 min (31.0 mi) |
Howard University | Drive: 3 min (0.7 mi) |
Trinity Washington University | Drive: 5 min (1.3 mi) |
Georgetown | Drive: 4 min (1.4 mi) |
Carter G. Woodson Home National Historic Site | Walk: 17 min (0.8 mi) |
Mary McLeod Bethune Council House NHS | Drive: 4 min (1.3 mi) |
Marian Koshland Science Museum | Drive: 4 min (1.6 mi) |
Meridian Hill Park | Drive: 4 min (1.8 mi) |
National Geographic Museum | Drive: 4 min (1.8 mi) |
Grades 6-8
278 Students
(202) 806-7725
Grades 6-12
788 Students
(202) 673-7385
Grades PK-5
317 Students
(202) 939-4380
Grades PK-8
198 Students
(202) 667-2608
Grades 1-12
(202) 269-3186