Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1829 Anderson Rd, Falls Church, VA 22043
1829 Anderson Rd, Falls Church, VA 22043
Url: http://howard.offcampuspartners.com/housing/property/cheerful-2-bedroom-2-bathroom-with-spaciou/rwrk3c2
Phone Number: (703) 639-1990

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Safeway Commons | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Tysons Station | Walk: 21 min | Distance: 1.1 mi |
| Idylwood Plaza | Walk: 24 min | Distance: 1.3 mi |
| Central Intelligence Agency | Drive: 13 min | Distance: 5.0 mi |
|---|---|---|
| Naval Security Group Center | Drive: 20 min | Distance: 9.0 mi |
| National Guard | Drive: 19 min | Distance: 9.4 mi |
| Mclean | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Tysons Corner | Walk: 39 min | Distance: 2.0 mi |
| Greensboro | Walk: 54 min | Distance: 2.8 mi |
| Spring Hill | Walk: 63 min | Distance: 3.3 mi |
| West Falls Church | Drive: 17 min | Distance: 8.8 mi |
| Ronald Reagan Washington Ntl | Drive: 26 min | Distance: 15.4 mi |
|---|---|---|
| Washington Dulles International | Drive: 30 min | Distance: 16.7 mi |
| Marymount University | Drive: 15 min | Distance: 6.0 mi |
|---|---|---|
| NOVA, Annandale Campus | Drive: 16 min | Distance: 8.2 mi |
| GWU, Mount Vernon | Drive: 18 min | Distance: 8.4 mi |
| George Mason Univ., Arlington | Drive: 16 min | Distance: 8.8 mi |
| Clemyjontri Park | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Claude Moore Colonial Farm | Drive: 12 min | Distance: 4.9 mi |
| W&OD Trail | Drive: 9 min | Distance: 5.0 mi |
| Rock Spring Park | Drive: 13 min | Distance: 5.4 mi |
| Benjamin Banneker Park | Drive: 10 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.