Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
00 Winhall Way, Colesville, MD 20904
00 Winhall Way, Colesville, MD 20904
Url: http://howard.offcampuspartners.com/housing/property/00-winhall-way/mt33ndk
Phone Number: (240) 473-3469
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $695 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Trash Removal | Included |
Sewer | Included |
Meadowwood Shopping Center | Walk: 11 min (0.6 mi) |
Vital Way Retail Center | Walk: 24 min (1.3 mi) |
Colesville Center | Walk: 27 min (1.4 mi) |
US Naval Surface Weapons Center District 5 | Walk: 90 min (4.7 mi) |
US Army Research Lab | Drive: 10 min (4.5 mi) |
US Naval Surface Weapons Center District 1 | Drive: 12 min (4.8 mi) |
Glenmont | Drive: 9 min (4.7 mi) |
Forest Glen | Drive: 10 min (5.5 mi) |
Wheaton | Drive: 12 min (5.8 mi) |
Silver Spring | Drive: 11 min (5.9 mi) |
Silver Spring | Drive: 12 min (6.3 mi) |
Takoma | Drive: 13 min (7.3 mi) |
Greenbelt | Drive: 14 min (7.9 mi) |
Kensington | Drive: 14 min (8.0 mi) |
Greenbelt | Drive: 14 min (8.0 mi) |
Garrett Park | Drive: 18 min (9.2 mi) |
Ronald Reagan Washington Ntl | Drive: 32 min (17.4 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 37 min (26.5 mi) |
Montgomery Coll., Takoma Park | Drive: 12 min (6.5 mi) |
University of Maryland | Drive: 16 min (7.4 mi) |
Brookside Nature Center | Walk: 49 min (2.5 mi) |
Brookside Gardens | Drive: 8 min (4.2 mi) |
Maydale Conservation Park and Nature Center | Drive: 11 min (5.5 mi) |
Wheaton Regional Park | Drive: 13 min (5.7 mi) |
Fairland Regional Park | Drive: 13 min (6.1 mi) |
There are no reviews for this property. Be the first to add a review on this property.