Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1020 S Barton St, Arlington, VA 22204
1020 S Barton St, Arlington, VA 22204
Url: http://howard.offcampuspartners.com/housing/property/1020-s-barton-st/ks3522c
Phone Number: (703) 782-4429
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Arlington Village | Walk: 3 min | Distance: 0.2 mi |
---|---|---|
Fillmore Center | Walk: 4 min | Distance: 0.2 mi |
Columbia Plaza | Walk: 3 min | Distance: 0.2 mi |
Henderson Hall Corps Hdqrtrs | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Navy Annex | Walk: 23 min | Distance: 1.2 mi |
National Guard | Walk: 34 min | Distance: 1.8 mi |
Pentagon City | Walk: 41 min | Distance: 2.1 mi |
---|---|---|
Pentagon | Walk: 42 min | Distance: 2.2 mi |
Clarendon | Walk: 39 min | Distance: 2.1 mi |
Crystal City | Walk: 54 min | Distance: 2.8 mi |
Crystal City | Walk: 55 min | Distance: 2.9 mi |
Virginia Square-Gmu | Walk: 45 min | Distance: 2.3 mi |
4 | Drive: 9 min | Distance: 4.5 mi |
L'enfant | Drive: 9 min | Distance: 4.5 mi |
Alexandria | Drive: 12 min | Distance: 5.1 mi |
1 | Drive: 12 min | Distance: 5.1 mi |
Ronald Reagan Washington Ntl | Walk: 81 min | Distance: 4.2 mi |
---|---|---|
Washington Dulles International | Drive: 42 min | Distance: 24.2 mi |
NOVA, Alexandira Campus | Walk: 49 min | Distance: 2.6 mi |
---|---|---|
George Mason Univ., Arlington | Walk: 45 min | Distance: 2.3 mi |
Georgetown University | Drive: 11 min | Distance: 4.7 mi |
GWU, Foggy Bottom | Drive: 9 min | Distance: 4.9 mi |
Douglas Park | Walk: 22 min | Distance: 1.1 mi |
---|---|---|
Shirlington Park | Walk: 29 min | Distance: 1.5 mi |
Lucky Run Park | Walk: 34 min | Distance: 1.8 mi |
Allie S. Freed Park | Walk: 34 min | Distance: 1.8 mi |
Four Mile Run Park | Walk: 48 min | Distance: 2.5 mi |
$900 /Bedroom
Plus Fees1 Bed