Close to two metros/Howard University: 0.6 miles/GWU: 1.5 miles/GT Law: 2.0 miles/Johns Hopkins SAIS
$1,197 - $1,473 /Bedroom
5 Beds
12 Month Lease10423 Knollwood Dr, Adelphi, MD 20783
10423 Knollwood Dr, Adelphi, MD 20783
Url: http://howard.offcampuspartners.com/housing/property/10423-knollwood-dr/1m19qk5
Phone Number: (240) 471-6797

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Hillandale Shopping Center | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Powder Mill Center | Walk: 27 min | Distance: 1.4 mi |
| Maryland Farms Shopping Center | Walk: 33 min | Distance: 1.8 mi |
| US Soldiers & Airmens Home | Drive: 15 min | Distance: 8.2 mi |
|---|
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 13 min | Distance: 5.5 mi |
|---|---|---|
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Drive: 13 min | Distance: 5.5 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Drive: 13 min | Distance: 5.5 mi |
| College Park Marc Sb | Drive: 13 min | Distance: 5.5 mi |
| Silver Spring | Drive: 10 min | Distance: 5.7 mi |
| Greenbelt, Green/Yellow Line Center Platform | Drive: 10 min | Distance: 5.8 mi |
| Greenbelt Marc Sb | Drive: 10 min | Distance: 5.9 mi |
| Greenbelt Marc Nb | Drive: 10 min | Distance: 5.9 mi |
| Riverdale Marc Sb | Drive: 14 min | Distance: 6.0 mi |
| Silver Spring Marc Eb | Drive: 11 min | Distance: 6.1 mi |
| Ronald Reagan Washington Ntl | Drive: 30 min | Distance: 16.3 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 33 min | Distance: 25.4 mi |
| University of Maryland | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 11 min | Distance: 6.3 mi |
| Catholic University | Drive: 16 min | Distance: 8.2 mi |
| Trinity Washington University | Drive: 18 min | Distance: 9.3 mi |
| University of Maryland Observatory | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| UMD Observatory | Walk: 58 min | Distance: 3.0 mi |
| Lake Artemisia Natural Area Park | Drive: 13 min | Distance: 6.0 mi |
| Baltimore-Washington Parkway | Drive: 12 min | Distance: 7.4 mi |
| Greenbelt Park | Drive: 16 min | Distance: 8.4 mi |
$1,197 - $1,473 /Bedroom
5 Beds
12 Month Lease