A dream urban sanctuary. The apartment is a modern 2-bedroom, 2-bathroom condo f
$2,500
2 Beds
12 Month Lease1044 26th St S, Arlington, VA 22202
1044 26th St S, Arlington, VA 22202
Url: http://howard.offcampuspartners.com/housing/property/1044-26th-st-s/6wxs7yt
Phone Number: (727) 472-5022

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Arlington Ridge | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| The Shops On The Avenue | Walk: 16 min | Distance: 0.8 mi |
| The Fashion Centre At Pentagon City | Walk: 20 min | Distance: 1.1 mi |
| Fort Myer | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| The Pentagon | Walk: 42 min | Distance: 2.2 mi |
| Bolling Air Force Base | Drive: 16 min | Distance: 8.1 mi |
| Pentagon City | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Crystal City | Walk: 21 min | Distance: 1.1 mi |
| Pentagon | Walk: 32 min | Distance: 1.7 mi |
| Ronald Reagan Washington National Airport, Yellow/Blue Line Track 1 Platform-Trains North Washington Dc & Maryland Via Virginia | Walk: 37 min | Distance: 1.9 mi |
| Ronald Reagan Washington National Airport, Yellow/Blue Line Track 2 Platform-Trains South Toward Alexandria | Walk: 38 min | Distance: 2.0 mi |
| Alexandria | Walk: 69 min | Distance: 3.6 mi |
| 1 | Walk: 69 min | Distance: 3.6 mi |
| 4 | Drive: 7 min | Distance: 4.1 mi |
| Union Station | Drive: 11 min | Distance: 5.9 mi |
| Lead | Drive: 10 min | Distance: 6.0 mi |
| Ronald Reagan Washington Ntl | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| Washington Dulles International | Drive: 45 min | Distance: 26.0 mi |
| George Mason Univ., Arlington | Walk: 86 min | Distance: 4.4 mi |
|---|---|---|
| NOVA, Alexandria Campus | Walk: 68 min | Distance: 3.5 mi |
| GWU, Foggy Bottom | Drive: 11 min | Distance: 5.7 mi |
| Georgetown University | Drive: 12 min | Distance: 5.7 mi |
| Four Mile Run Park | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Shirlington Park | Walk: 43 min | Distance: 2.2 mi |
| Douglas Park | Walk: 47 min | Distance: 2.5 mi |
| Lucky Run Park | Walk: 52 min | Distance: 2.7 mi |
| Allie S. Freed Park | Walk: 53 min | Distance: 2.8 mi |
$2,500
2 Beds
12 Month Lease