Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
12057 Claridge Rd, Silver Spring, MD 20902
12057 Claridge Rd, Silver Spring, MD 20902
Url: http://howard.offcampuspartners.com/housing/property/12057-claridge-rd/bsnz459
Phone Number: (202) 304-0226
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,100 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
Wheaton Park | Walk: 18 min (1.0 mi) |
Wheaton Shopping Center | Walk: 23 min (1.2 mi) |
Georgia Crossing North | Walk: 23 min (1.2 mi) |
US Naval Surface Weapons Center District 5 | Drive: 17 min (8.3 mi) |
US Army Research Lab | Drive: 17 min (9.0 mi) |
US Naval Surface Weapons Center District 1 | Drive: 18 min (9.4 mi) |
Glenmont | Walk: 19 min (1.0 mi) |
Wheaton | Walk: 29 min (1.5 mi) |
Kensington | Walk: 43 min (2.3 mi) |
Forest Glen | Walk: 60 min (3.1 mi) |
White Flint | Walk: 66 min (3.5 mi) |
Garrett Park | Walk: 49 min (2.5 mi) |
Grosvenor-Strathmore | Drive: 10 min (5.1 mi) |
Rockville | Drive: 10 min (5.4 mi) |
Silver Spring | Drive: 12 min (5.5 mi) |
Ronald Reagan Washington Ntl | Drive: 32 min (16.7 mi) |
Washington Dulles International | Drive: 48 min (30.0 mi) |
Montgomery Coll., Takoma Park | Drive: 12 min (5.8 mi) |
Montgomery College, Rockville | Drive: 14 min (6.8 mi) |
Univ. District of Columbia | Drive: 19 min (8.7 mi) |
Brookside Gardens | Walk: 30 min (1.6 mi) |
Brookside Nature Center | Walk: 39 min (2.1 mi) |
Wheaton Regional Park | Walk: 36 min (1.9 mi) |
Croydon Creek Nature Center | Drive: 11 min (5.2 mi) |
Meadowside Nature Center | Drive: 14 min (7.1 mi) |
There are no reviews for this property. Be the first to add a review on this property.