Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
12204 Bond St, Silver Spring, MD 20902
12204 Bond St, Silver Spring, MD 20902
Url: http://howard.offcampuspartners.com/housing/property/12204-bond-st/gwpkm2z
Phone Number: (571) 520-3521

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Wheaton Park | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Glenmont Shopping Center | Walk: 22 min | Distance: 1.2 mi |
| Stoneymill Square | Walk: 26 min | Distance: 1.4 mi |
| US Naval Surface Weapons Center District 5 | Drive: 17 min | Distance: 8.3 mi |
|---|---|---|
| US Army Research Lab | Drive: 18 min | Distance: 9.4 mi |
| US Naval Surface Weapons Center District 1 | Drive: 18 min | Distance: 9.4 mi |
| Glenmont | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Wheaton | Walk: 31 min | Distance: 1.6 mi |
| Kensington Marc Eb | Walk: 48 min | Distance: 2.5 mi |
| Forest Glen | Walk: 63 min | Distance: 3.2 mi |
| White Flint | Walk: 67 min | Distance: 3.5 mi |
| Garrett Park Marc Eb | Walk: 51 min | Distance: 2.7 mi |
| Grosvenor-Strathmore | Drive: 11 min | Distance: 5.1 mi |
| Rockville | Drive: 11 min | Distance: 5.4 mi |
| Silver Spring Marc Eb | Drive: 13 min | Distance: 5.8 mi |
| Ronald Reagan Washington Ntl | Drive: 33 min | Distance: 16.9 mi |
|---|---|---|
| Washington Dulles International | Drive: 49 min | Distance: 28.6 mi |
| Montgomery Coll., Takoma Park | Drive: 13 min | Distance: 6.0 mi |
|---|---|---|
| Montgomery College, Rockville | Drive: 15 min | Distance: 6.8 mi |
| Universities at Shady Grove | Drive: 18 min | Distance: 8.7 mi |
| Univ. District of Columbia | Drive: 20 min | Distance: 8.8 mi |
| Brookside Gardens | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Brookside Nature Center | Walk: 38 min | Distance: 2.0 mi |
| Wheaton Regional Park | Walk: 37 min | Distance: 1.9 mi |
| Croydon Creek Nature Center | Drive: 12 min | Distance: 5.2 mi |
| Meadowside Nature Center | Drive: 14 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.