Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1225 Martha Custis Dr, Alexandria, VA 22302
1225 Martha Custis Dr, Alexandria, VA 22302
Url: http://howard.offcampuspartners.com/housing/property/1225-martha-custis-dr/eldr4cq
Phone Number: (571) 626-7214

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Glebe Shops | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| The Village At Shirlington | Walk: 11 min | Distance: 0.6 mi |
| Arlington Ridge | Walk: 21 min | Distance: 1.1 mi |
| National Guard | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Henderson Hall Corps Hdqrtrs | Walk: 59 min | Distance: 3.0 mi |
| Navy Annex | Walk: 57 min | Distance: 3.0 mi |
| Potomac Yard/Vt, Yellow/Blue Line Track 2 Platform | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| 1 | Walk: 57 min | Distance: 2.9 mi |
| Alexandria | Walk: 56 min | Distance: 2.9 mi |
| Pentagon City | Walk: 50 min | Distance: 2.6 mi |
| Crystal City | Walk: 52 min | Distance: 2.7 mi |
| Crystal City | Walk: 57 min | Distance: 3.0 mi |
| Ronald Reagan Washington National Airport | Walk: 63 min | Distance: 3.3 mi |
| Potomac Yard/Vt, Yellow/Blue Line Track 1 Platform | Walk: 43 min | Distance: 2.2 mi |
| 4 | Drive: 10 min | Distance: 5.6 mi |
| L'enfant | Drive: 10 min | Distance: 5.6 mi |
| Ronald Reagan Washington Ntl | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Washington Dulles International | Drive: 45 min | Distance: 25.7 mi |
| NOVA, Alexandira Campus | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| George Mason Univ., Arlington | Drive: 10 min | Distance: 4.9 mi |
| GWU, Foggy Bottom | Drive: 11 min | Distance: 5.5 mi |
| Georgetown University | Drive: 13 min | Distance: 6.6 mi |
| Shirlington Park | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Four Mile Run Park | Walk: 27 min | Distance: 1.4 mi |
| Lucky Run Park | Walk: 30 min | Distance: 1.6 mi |
| Douglas Park | Walk: 33 min | Distance: 1.8 mi |
| Allie S. Freed Park | Walk: 30 min | Distance: 1.6 mi |
There are no reviews for this property. Be the first to add a review on this property.