Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1520 N Lancaster St, Arlington, VA 22205
1520 N Lancaster St, Arlington, VA 22205
Url: http://howard.offcampuspartners.com/housing/property/1520-n-lancaster-st/tmwys8b
Phone Number: (202) 517-9888
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Westover Village Shopping Center | Walk: 3 min | Distance: 0.2 mi |
---|---|---|
Lee & Harrison Plaza | Walk: 19 min | Distance: 1.0 mi |
Westover Shopping Center | Walk: 1 min | Distance: 0.1 mi |
National Guard | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
Fort Myer | Drive: 12 min | Distance: 4.8 mi |
Henderson Hall Corps Hdqrtrs | Drive: 11 min | Distance: 5.0 mi |
Ballston-Mu | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Virginia Square-Gmu | Walk: 43 min | Distance: 2.2 mi |
Clarendon | Walk: 50 min | Distance: 2.6 mi |
East Falls Church | Walk: 20 min | Distance: 1.1 mi |
Crystal City | Drive: 14 min | Distance: 7.7 mi |
4 | Drive: 15 min | Distance: 7.7 mi |
L'enfant | Drive: 15 min | Distance: 7.7 mi |
1 | Drive: 21 min | Distance: 8.3 mi |
West Falls Church | Drive: 15 min | Distance: 8.4 mi |
Backlick Road | Drive: 20 min | Distance: 8.6 mi |
Ronald Reagan Washington Ntl | Drive: 17 min | Distance: 9.0 mi |
---|---|---|
Washington Dulles International | Drive: 34 min | Distance: 20.2 mi |
Marymount University | Walk: 39 min | Distance: 2.0 mi |
---|---|---|
George Mason Univ., Arlington | Walk: 43 min | Distance: 2.3 mi |
NOVA, Alexandira Campus | Drive: 12 min | Distance: 5.0 mi |
GWU, Mount Vernon | Drive: 13 min | Distance: 6.5 mi |
Parkhurst Park | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
Lacey Woods Park | Walk: 18 min | Distance: 1.0 mi |
Upton Hill Regional Park | Walk: 20 min | Distance: 1.1 mi |
Bluemont Park | Walk: 22 min | Distance: 1.2 mi |
Bon Air Park | Walk: 20 min | Distance: 1.0 mi |
There are no reviews for this property. Be the first to add a review on this property.