Room Rentals $1187 to 1600 Available Unfurnished/Furnished for DC students & international students
$1,600 /Bedroom
3 Beds
12 Month Lease1610 Kenwood Ave, Alexandria, VA 22302
1610 Kenwood Ave, Alexandria, VA 22302
Url: http://howard.offcampuspartners.com/housing/property/1610-kenwood-ave/t19r20c
Phone Number: (703) 952-1965

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Fairlington Center | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Bradlee Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| The Village At Shirlington | Walk: 23 min | Distance: 1.2 mi |
| Fort Myer | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| The Pentagon | Drive: 10 min | Distance: 5.1 mi |
| U S Army Reserve Center | Drive: 12 min | Distance: 5.2 mi |
| King Street | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| 1 | Walk: 43 min | Distance: 2.3 mi |
| Alexandria | Walk: 43 min | Distance: 2.2 mi |
| Braddock Road | Walk: 42 min | Distance: 2.2 mi |
| Potomac Yard/Vt, Yellow/Blue Line Track 2 Platform | Walk: 50 min | Distance: 2.6 mi |
| Eisenhower Avenue | Walk: 51 min | Distance: 2.7 mi |
| Potomac Yard/Vt, Yellow/Blue Line Track 1 Platform | Drive: 10 min | Distance: 4.8 mi |
| 4 | Drive: 11 min | Distance: 6.1 mi |
| 1 | Drive: 14 min | Distance: 7.6 mi |
| Union Station | Drive: 15 min | Distance: 7.9 mi |
| Ronald Reagan Washington Ntl | Drive: 10 min | Distance: 4.2 mi |
|---|---|---|
| Washington Dulles International | Drive: 45 min | Distance: 25.8 mi |
| NOVA, Alexandria Campus | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| George Mason Univ., Arlington | Drive: 11 min | Distance: 5.3 mi |
| GWU, Foggy Bottom | Drive: 12 min | Distance: 6.0 mi |
| Georgetown University | Drive: 14 min | Distance: 7.0 mi |
| Tuckahoe Park | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Shirlington Park | Walk: 31 min | Distance: 1.7 mi |
| Lucky Run Park | Walk: 33 min | Distance: 1.8 mi |
| Four Mile Run Park | Walk: 38 min | Distance: 2.0 mi |
| Allie S. Freed Park | Walk: 37 min | Distance: 2.0 mi |
$1,600 /Bedroom
3 Beds
12 Month Lease