5 Bedroom Luxury Brownstone Residence in Columbia Heights
$1,550 - $1,750 /Bedroom
5 Beds
6 Month Lease1643 Kenwood Ave, Alexandria, VA 22302
1643 Kenwood Ave, Alexandria, VA 22302
Url: http://howard.offcampuspartners.com/housing/property/1643-kenwood-ave/1p95dd7
Phone Number: (703) 386-7707

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Fairlington Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Bradlee Shopping Center | Walk: 14 min | Distance: 0.7 mi |
| The Village At Shirlington | Walk: 22 min | Distance: 1.1 mi |
| Fort Myer | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| The Pentagon | Drive: 10 min | Distance: 5.1 mi |
| U S Army Reserve Center | Drive: 12 min | Distance: 5.3 mi |
| 1 | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Alexandria | Walk: 44 min | Distance: 2.3 mi |
| King Street | Walk: 43 min | Distance: 2.3 mi |
| Braddock Road | Walk: 43 min | Distance: 2.2 mi |
| Potomac Yard/Vt, Yellow/Blue Line Track 2 Platform | Walk: 52 min | Distance: 2.7 mi |
| Eisenhower Avenue | Walk: 52 min | Distance: 2.7 mi |
| Potomac Yard/Vt, Yellow/Blue Line Track 1 Platform | Drive: 10 min | Distance: 4.7 mi |
| 4 | Drive: 11 min | Distance: 6.0 mi |
| 1 | Drive: 15 min | Distance: 7.7 mi |
| Union Station | Drive: 15 min | Distance: 7.8 mi |
| Ronald Reagan Washington Ntl | Drive: 10 min | Distance: 4.2 mi |
|---|---|---|
| Washington Dulles International | Drive: 46 min | Distance: 25.9 mi |
| NOVA, Alexandria Campus | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| George Mason Univ., Arlington | Drive: 11 min | Distance: 5.3 mi |
| GWU, Foggy Bottom | Drive: 12 min | Distance: 5.9 mi |
| Georgetown University | Drive: 14 min | Distance: 7.0 mi |
| Tuckahoe Park | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Shirlington Park | Walk: 30 min | Distance: 1.6 mi |
| Lucky Run Park | Walk: 32 min | Distance: 1.7 mi |
| Four Mile Run Park | Walk: 40 min | Distance: 2.1 mi |
| Allie S. Freed Park | Walk: 36 min | Distance: 1.9 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$1,550 - $1,750 /Bedroom
5 Beds
6 Month Lease