A dream urban sanctuary. The apartment is a modern 2-bedroom, 2-bathroom condo f
$2,500
Plus Fees2 Beds
12 Month Lease171 Somervelle St, Alexandria, VA 22304
171 Somervelle St, Alexandria, VA 22304
Url: http://howard.offcampuspartners.com/housing/property/171-somervelle-st/mnfsr0l
Phone Number: (703) 991-8401

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Shoppes of Foxchase | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| West End Village | Walk: 12 min | Distance: 0.7 mi |
| Van Dorn Station | Walk: 22 min | Distance: 1.2 mi |
| U S Army Reserve Center | Drive: 10 min | Distance: 5.2 mi |
|---|---|---|
| National Guard | Drive: 14 min | Distance: 5.5 mi |
| US Coast Guard | Drive: 14 min | Distance: 5.7 mi |
| Van Dorn Street | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| 1 | Walk: 64 min | Distance: 3.3 mi |
| Alexandria | Walk: 63 min | Distance: 3.3 mi |
| King Street | Walk: 63 min | Distance: 3.2 mi |
| Eisenhower Avenue | Walk: 52 min | Distance: 2.7 mi |
| Huntington | Walk: 68 min | Distance: 3.5 mi |
| Braddock Road | Drive: 10 min | Distance: 4.2 mi |
| 1 | Drive: 11 min | Distance: 5.4 mi |
| 2 | Drive: 13 min | Distance: 7.0 mi |
| 4 | Drive: 16 min | Distance: 8.9 mi |
| Ronald Reagan Washington Ntl | Drive: 15 min | Distance: 7.0 mi |
|---|---|---|
| Washington Dulles International | Drive: 46 min | Distance: 27.5 mi |
| NOVA, Alexandria Campus | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| NOVA, Medical Edu. Campus | Drive: 14 min | Distance: 7.2 mi |
| George Mason Univ., Arlington | Drive: 16 min | Distance: 8.2 mi |
| Marymount University | Drive: 22 min | Distance: 8.4 mi |
| Ford Nature Center | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Green Spring Gardens | Walk: 54 min | Distance: 2.8 mi |
| Allie S. Freed Park | Walk: 64 min | Distance: 3.3 mi |
| Lucky Run Park | Walk: 62 min | Distance: 3.2 mi |
| Tuckahoe Park | Walk: 59 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,500
Plus Fees2 Beds
12 Month Lease