Summer Sublease! One Bedroom Available in Mt. Pleasant/Columbia Heights ($1400)
$1,440 - $1,490 /Bedroom
1 Bed
1 Month Lease2024 N Culpeper St, Arlington, VA 22207
2024 N Culpeper St, Arlington, VA 22207
Url: http://howard.offcampuspartners.com/housing/property/2024-n-culpeper-st-arlington-va/shvmz45
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| 4811-4817 Lee Hwy | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| LEE EDISON SHOPPING CENTER | Walk: 5 min | Distance: 0.3 mi |
| 5052-5064 Langston Blvd | Walk: 6 min | Distance: 0.3 mi |
| Fort Myer | Drive: 11 min | Distance: 4.9 mi |
|---|---|---|
| Naval Observatory | Drive: 13 min | Distance: 5.6 mi |
| The Pentagon | Drive: 10 min | Distance: 5.8 mi |
| Ballston-Mu | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Virginia Square-Gmu | Walk: 35 min | Distance: 1.8 mi |
| Clarendon | Walk: 41 min | Distance: 2.1 mi |
| Court House, Orange,Silver Line Center Platform | Walk: 49 min | Distance: 2.6 mi |
| East Falls Church | Walk: 38 min | Distance: 2.0 mi |
| Crystal City | Drive: 13 min | Distance: 7.1 mi |
| L'enfant | Drive: 14 min | Distance: 7.5 mi |
| Union Station Marc Washington | Drive: 15 min | Distance: 7.5 mi |
| Lead | Drive: 14 min | Distance: 7.6 mi |
| Washington Union Station | Drive: 15 min | Distance: 7.7 mi |
| Ronald Reagan Washington Ntl | Drive: 16 min | Distance: 8.5 mi |
|---|---|---|
| Washington Dulles International | Drive: 36 min | Distance: 21.0 mi |
| Marymount University | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| George Mason Univ., Arlington | Walk: 35 min | Distance: 1.8 mi |
| Georgetown University | Drive: 10 min | Distance: 4.8 mi |
| GWU, Mount Vernon | Drive: 11 min | Distance: 5.4 mi |
| Parkhurst Park | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Lacey Woods Park | Walk: 23 min | Distance: 1.2 mi |
| Rock Spring Park | Walk: 23 min | Distance: 1.2 mi |
| Cherry Valley Park | Walk: 27 min | Distance: 1.4 mi |
| Ballston Beaver Pond Park | Drive: 8 min | Distance: 4.2 mi |
$1,440 - $1,490 /Bedroom
1 Bed
1 Month Lease