Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2312 Wintergreen Ave, District Heights, MD 20747
2312 Wintergreen Ave, District Heights, MD 20747
Url: http://howard.offcampuspartners.com/housing/property/2312-wintergreen-ave/v9f3y8e
Phone Number: (227) 238-2828

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Penn-Mar Shopping Center | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Centre at Forestville | Walk: 20 min | Distance: 1.0 mi |
| Walters Lane Plaza | Walk: 19 min | Distance: 1.0 mi |
| Andrews Airforce Base | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Marine Corps Barracks | Drive: 15 min | Distance: 7.5 mi |
| Washington Navy Yard | Drive: 16 min | Distance: 7.9 mi |
| Addison Road-Seat Pleasant | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Suitland | Walk: 68 min | Distance: 3.5 mi |
| Capitol Heights, Blue/Silver Line Center Platform | Walk: 73 min | Distance: 3.8 mi |
| Morgan Boulevard | Drive: 9 min | Distance: 4.1 mi |
| Branch Avenue | Drive: 12 min | Distance: 5.9 mi |
| Lead | Drive: 17 min | Distance: 8.5 mi |
| Union Station | Drive: 18 min | Distance: 8.7 mi |
| L'enfant | Drive: 18 min | Distance: 9.0 mi |
| Ronald Reagan Washington Ntl | Drive: 25 min | Distance: 13.1 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 48 min | Distance: 31.8 mi |
| Prince George's Comm. Coll. | Drive: 12 min | Distance: 6.1 mi |
|---|---|---|
| Univ. of Md. Univ. Coll. | Drive: 12 min | Distance: 6.8 mi |
| Gallaudet University | Drive: 18 min | Distance: 8.3 mi |
| Georgetown Law | Drive: 19 min | Distance: 9.4 mi |
| Walker Mill Regional Park | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Suitland Bog | Walk: 64 min | Distance: 3.4 mi |
| Fort Dupont Park | Drive: 11 min | Distance: 5.1 mi |
| Oxon Cove Park | Drive: 14 min | Distance: 6.2 mi |
| Watkins Regional Park | Drive: 17 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.