Fully Furnished 3BR Rowhouse Near Union Market & H Street – Ideal for Professionals
$3,100
3 Beds
12 Month Lease2348 S Queen St, Arlington, VA 22202
2348 S Queen St, Arlington, VA 22202
Url: http://howard.offcampuspartners.com/housing/property/2348-s-queen-street/8syl3h0
Phone Number: (703) 386-7707

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Arlington Ridge | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| 758-778 S 23rd St S | Walk: 20 min | Distance: 1.1 mi |
| Glebe Shops | Walk: 19 min | Distance: 1.0 mi |
| Fort Myer | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| The Pentagon | Drive: 9 min | Distance: 4.1 mi |
| Bolling Air Force Base | Drive: 17 min | Distance: 8.4 mi |
| Crystal City | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Pentagon City | Walk: 32 min | Distance: 1.7 mi |
| Crystal City | Walk: 38 min | Distance: 2.0 mi |
| Pentagon | Walk: 41 min | Distance: 2.2 mi |
| Ronald Reagan Washington National Airport, Yellow/Blue Line Track 2 Platform-Trains South Toward Alexandria | Walk: 50 min | Distance: 2.6 mi |
| Ronald Reagan Washington National Airport, Yellow/Blue Line Track 1 Platform-Trains North Washington Dc & Maryland Via Virginia | Walk: 49 min | Distance: 2.6 mi |
| Alexandria | Walk: 73 min | Distance: 3.8 mi |
| L'enfant | Drive: 8 min | Distance: 4.4 mi |
| Washington Union Station | Drive: 12 min | Distance: 6.2 mi |
| Union Station Marc Washington | Drive: 12 min | Distance: 6.3 mi |
| Ronald Reagan Washington Ntl | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Washington Dulles International | Drive: 46 min | Distance: 26.2 mi |
| NOVA, Alexandria Campus | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| George Mason Univ., Arlington | Walk: 78 min | Distance: 4.1 mi |
| GWU, Foggy Bottom | Drive: 11 min | Distance: 4.9 mi |
| Georgetown University | Drive: 13 min | Distance: 6.0 mi |
| Four Mile Run Park | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Shirlington Park | Walk: 35 min | Distance: 1.8 mi |
| Douglas Park | Walk: 39 min | Distance: 2.1 mi |
| Lucky Run Park | Walk: 44 min | Distance: 2.3 mi |
| Allie S. Freed Park | Walk: 45 min | Distance: 2.3 mi |
$3,100
3 Beds
12 Month Lease