Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2843 Woodlawn Ave, Falls Church, VA 22042
2843 Woodlawn Ave, Falls Church, VA 22042
Url: http://howard.offcampuspartners.com/housing/property/2843-woodlawn-ave/yqv8e4s
Phone Number: (703) 991-8401

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lee-Graham Shopping Center | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Washington Commons | Walk: 17 min | Distance: 0.9 mi |
| Jefferson Village Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| National Guard | Drive: 13 min | Distance: 5.5 mi |
|---|---|---|
| Fort Myer | Drive: 15 min | Distance: 7.3 mi |
| Central Intelligence Agency | Drive: 20 min | Distance: 8.6 mi |
| West Falls Church | Drive: 10 min | Distance: 6.2 mi |
|---|---|---|
| Tysons Corner | Drive: 11 min | Distance: 6.4 mi |
| Mclean | Drive: 12 min | Distance: 6.5 mi |
| East Falls Church | Drive: 13 min | Distance: 6.6 mi |
| Dunn Loring-Merrifield | Drive: 12 min | Distance: 7.1 mi |
| Backlick Road | Drive: 17 min | Distance: 7.1 mi |
| Crystal City | Drive: 18 min | Distance: 9.0 mi |
| Ronald Reagan Washington Ntl | Drive: 22 min | Distance: 10.3 mi |
|---|---|---|
| Washington Dulles International | Drive: 35 min | Distance: 20.8 mi |
| Marymount University | Drive: 11 min | Distance: 4.8 mi |
|---|---|---|
| George Mason Univ., Arlington | Drive: 12 min | Distance: 5.4 mi |
| NOVA, Alexandira Campus | Drive: 12 min | Distance: 5.8 mi |
| NOVA, Annandale Campus | Drive: 13 min | Distance: 7.0 mi |
| W&OD Trail | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Benjamin Banneker Park | Walk: 37 min | Distance: 1.9 mi |
| Upton Hill Regional Park | Walk: 53 min | Distance: 2.8 mi |
| Parkhurst Park | Walk: 55 min | Distance: 2.9 mi |
| Bluemont Park | Walk: 63 min | Distance: 3.3 mi |
There are no reviews for this property. Be the first to add a review on this property.