Renovated, 1 bedroom in private 2 unit building close to HU campus!
$2,000 /Bedroom
2 Beds
12 Month Lease5 min walk to Catholic University! Perfect for Roommates - 4 bed/3.5 bath close to campus
$4,400
4 Beds
12 Month Lease2905 S Woodley St, Arlington, VA 22206
2905 S Woodley St, Arlington, VA 22206
Url: http://howard.offcampuspartners.com/housing/property/2905-s-woodley-st-a/0v8b4s3
Phone Number: (703) 386-7707

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 4154 S Four Mile Run Dr | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| West Alex | Walk: 15 min | Distance: 0.8 mi |
| The Village At Shirlington | Walk: 16 min | Distance: 0.9 mi |
| Fort Myer | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| The Pentagon | Drive: 12 min | Distance: 5.9 mi |
| Virginia Square-Gmu | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Pentagon City | Drive: 8 min | Distance: 4.2 mi |
| Alexandria | Drive: 12 min | Distance: 4.3 mi |
| Potomac Yard/Vt, Yellow/Blue Line Track 2 Platform | Drive: 10 min | Distance: 4.4 mi |
| Crystal City | Drive: 10 min | Distance: 4.6 mi |
| Crystal City | Drive: 11 min | Distance: 4.9 mi |
| Potomac Yard/Vt, Yellow/Blue Line Track 1 Platform | Drive: 12 min | Distance: 5.5 mi |
| L'enfant | Drive: 13 min | Distance: 6.8 mi |
| Backlick Road | Drive: 15 min | Distance: 7.3 mi |
| Washington Union Station | Drive: 17 min | Distance: 8.6 mi |
| Ronald Reagan Washington Ntl | Drive: 12 min | Distance: 5.0 mi |
|---|---|---|
| Washington Dulles International | Drive: 43 min | Distance: 24.8 mi |
| NOVA, Alexandria Campus | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| George Mason Univ., Arlington | Drive: 12 min | Distance: 4.6 mi |
| Marymount University | Drive: 15 min | Distance: 5.5 mi |
| GWU, Foggy Bottom | Drive: 14 min | Distance: 6.5 mi |
| Lucky Run Park | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Shirlington Park | Walk: 7 min | Distance: 0.4 mi |
| Allie S. Freed Park | Walk: 10 min | Distance: 0.5 mi |
| Douglas Park | Walk: 19 min | Distance: 1.0 mi |
| Tuckahoe Park | Walk: 40 min | Distance: 2.1 mi |
$2,000 /Bedroom
2 Beds
12 Month Lease$4,400
4 Beds
12 Month Lease