Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
316 Williamsburg Dr, Silver Spring, MD 20901
316 Williamsburg Dr, Silver Spring, MD 20901
Url: http://howard.offcampuspartners.com/housing/property/3-bedroom-in-woodmoor-available-asap/fdz072v
Phone Number: (202) 497-4546

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Woodmoor Shopping Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Shoppes of Burnt Mills | Walk: 24 min | Distance: 1.3 mi |
| Long Branch Center | Walk: 33 min | Distance: 1.7 mi |
| US Army Research Lab | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| US Naval Surface Weapons Center District 5 | Drive: 10 min | Distance: 4.4 mi |
| US Naval Surface Weapons Center District 1 | Drive: 14 min | Distance: 5.0 mi |
| Forest Glen | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Silver Spring | Walk: 55 min | Distance: 2.9 mi |
| Silver Spring | Walk: 56 min | Distance: 2.9 mi |
| Wheaton | Walk: 67 min | Distance: 3.5 mi |
| Takoma | Drive: 9 min | Distance: 4.4 mi |
| Kensington | Drive: 12 min | Distance: 4.9 mi |
| Glenmont | Drive: 12 min | Distance: 5.0 mi |
| Greenbelt | Drive: 11 min | Distance: 6.5 mi |
| Greenbelt Marc Sb | Drive: 11 min | Distance: 6.5 mi |
| College Park Marc Sb | Drive: 16 min | Distance: 6.9 mi |
| Ronald Reagan Washington Ntl | Drive: 27 min | Distance: 14.4 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 39 min | Distance: 28.9 mi |
| Montgomery Coll., Takoma Park | Walk: 66 min | Distance: 3.5 mi |
|---|---|---|
| University of Maryland | Drive: 13 min | Distance: 6.1 mi |
| Catholic University | Drive: 14 min | Distance: 7.6 mi |
| Univ. District of Columbia | Drive: 16 min | Distance: 8.9 mi |
| Wheaton Regional Park | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Montgomery College Planetarium | Walk: 68 min | Distance: 3.6 mi |
| University of Maryland Observatory | Drive: 10 min | Distance: 4.4 mi |
| UMD Observatory | Drive: 10 min | Distance: 4.5 mi |
| Brookside Gardens | Drive: 12 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.