Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3035 Hazelton St, Falls Church, VA 22044
3035 Hazelton St, Falls Church, VA 22044
Url: http://howard.offcampuspartners.com/housing/property/3035-hazelton-st/wnq9gek
Phone Number: (571) 520-3521

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Seven Corners | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| The Corner | Walk: 12 min | Distance: 0.7 mi |
| Wilson Plaza | Walk: 14 min | Distance: 0.7 mi |
| National Guard | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Fort Myer | Drive: 11 min | Distance: 5.3 mi |
| Henderson Hall Corps Hdqrtrs | Drive: 11 min | Distance: 5.5 mi |
| Ballston-Mu | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Virginia Square-Gmu | Walk: 67 min | Distance: 3.5 mi |
| Clarendon | Walk: 77 min | Distance: 4.0 mi |
| East Falls Church | Drive: 12 min | Distance: 5.9 mi |
| Backlick Road | Drive: 15 min | Distance: 6.9 mi |
| Crystal City | Drive: 14 min | Distance: 7.0 mi |
| 1 | Drive: 17 min | Distance: 7.1 mi |
| Alexandria | Drive: 17 min | Distance: 7.1 mi |
| West Falls Church | Drive: 12 min | Distance: 7.2 mi |
| Ronald Reagan Washington Ntl | Drive: 18 min | Distance: 8.3 mi |
|---|---|---|
| Washington Dulles International | Drive: 37 min | Distance: 21.0 mi |
| NOVA, Alexandria Campus | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| George Mason Univ., Arlington | Walk: 71 min | Distance: 3.7 mi |
| Marymount University | Drive: 12 min | Distance: 4.6 mi |
| NOVA, Annandale Campus | Drive: 14 min | Distance: 6.6 mi |
| Upton Hill Regional Park | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Benjamin Banneker Park | Walk: 28 min | Distance: 1.5 mi |
| Bon Air Park | Walk: 33 min | Distance: 1.7 mi |
| Bluemont Park | Walk: 34 min | Distance: 1.8 mi |
| W&OD Trail | Walk: 38 min | Distance: 2.0 mi |
There are no reviews for this property. Be the first to add a review on this property.