Walker's Paradise
98
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
3155 Mt Pleasant St NW, Washington, DC 20010
3155 Mt Pleasant St NW, Washington, DC 20010
Url: http://howard.offcampuspartners.com/housing/property/3155-mt-pleasant-st-nw/b4dshh8
Phone Number: (202) 759-6621

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| DC USA | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| AdMo Heights | Walk: 11 min | Distance: 0.6 mi |
| Sam's Park & Shop | Walk: 24 min | Distance: 1.3 mi |
| Naval Observatory | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| US Soldiers & Airmens Home | Walk: 54 min | Distance: 2.8 mi |
| Naval Security Group Center | Walk: 54 min | Distance: 2.8 mi |
| Columbia Heights | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Woodley Park-Zoo/Adams Morgan | Walk: 23 min | Distance: 1.2 mi |
| U Street | Walk: 26 min | Distance: 1.3 mi |
| Georgia Ave-Petworth | Walk: 21 min | Distance: 1.1 mi |
| Cleveland Park | Walk: 26 min | Distance: 1.4 mi |
| 4 | Walk: 70 min | Distance: 3.6 mi |
| Lead | Walk: 64 min | Distance: 3.3 mi |
| Union Station | Walk: 65 min | Distance: 3.4 mi |
| Silver Spring Marc Eb | Drive: 14 min | Distance: 4.9 mi |
| Riverdale Marc Sb | Drive: 16 min | Distance: 6.7 mi |
| Ronald Reagan Washington Ntl | Drive: 15 min | Distance: 7.1 mi |
|---|---|---|
| Washington Dulles International | Drive: 47 min | Distance: 28.0 mi |
| Howard University | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Johns Hopkins SAIS | Walk: 30 min | Distance: 1.6 mi |
| John Hopkins SAIS | Walk: 33 min | Distance: 1.7 mi |
| Univ. District of Columbia | Walk: 40 min | Distance: 2.1 mi |
| Meridian Hill Park | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Hillwood Estate, Museum & Gardens | Walk: 34 min | Distance: 1.8 mi |
| Mary McLeod Bethune Council House NHS | Walk: 33 min | Distance: 1.7 mi |
| Carter G. Woodson Home National Historic Site | Walk: 36 min | Distance: 1.9 mi |
| National Zoo | Walk: 17 min | Distance: 0.9 mi |
There are no reviews for this property. Be the first to add a review on this property.