Very Quiet, Peaceful & Relaxing Space; EZ Access to DwnTn WDC, Silver Spring MD & NVA
$1,800
1 Bed
12 Month Lease3303 Water St NW, Washington, DC 20007
3303 Water St NW, Washington, DC 20007
Url: http://howard.offcampuspartners.com/housing/property/3303-water-st-nw-washington-dc/yywkdfr
Phone Number:

Data provided by TravelTime
If tenant signs a two (2) year lease beginning September 1, 2026, there will be no rent increase during the initial two (2) year term of the lease. The rent shall be constant at $7,500 per month from September 2026 through August 2028. In addition, tenant shall be entitled to renew the lease, at tenant’s sole option, for an additional two (2) year term at a constant rent of $8,000 per month from September 1, 2028 through August 31, 2030. In addition, if tenant signs a two (2) year lease, tenant will have the option to purchase the property, in tenant's sole discretion, for $1,250,000 at any time during the initial term of the lease.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Cady's Alley | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| 2902-2922 M Street NW | Walk: 10 min | Distance: 0.6 mi |
| The Shops At Georgetown Park | Walk: 4 min | Distance: 0.2 mi |
| Naval Observatory | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Fort Myer | Walk: 47 min | Distance: 2.4 mi |
| The Pentagon | Walk: 58 min | Distance: 3.0 mi |
| Rosslyn | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Foggy Bottom-Gwu | Walk: 20 min | Distance: 1.1 mi |
| Farragut West | Walk: 31 min | Distance: 1.6 mi |
| Dupont Circle | Walk: 31 min | Distance: 1.6 mi |
| Arlington Cemetery | Walk: 40 min | Distance: 2.1 mi |
| L'enfant | Walk: 60 min | Distance: 3.1 mi |
| Union Station Marc Washington | Walk: 69 min | Distance: 3.6 mi |
| Lead | Walk: 72 min | Distance: 3.7 mi |
| Washington Union Station | Drive: 9 min | Distance: 4.2 mi |
| Crystal City | Drive: 8 min | Distance: 4.2 mi |
| Ronald Reagan Washington Ntl | Drive: 11 min | Distance: 5.6 mi |
|---|---|---|
| Washington Dulles International | Drive: 40 min | Distance: 25.3 mi |
| Georgetown University | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| GWU, Foggy Bottom | Walk: 25 min | Distance: 1.3 mi |
| John Hopkins SAIS | Walk: 31 min | Distance: 1.7 mi |
| Johns Hopkins SAIS | Walk: 34 min | Distance: 1.8 mi |
| Old Stone House | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Tudor Place House & Garden | Walk: 15 min | Distance: 0.8 mi |
| Dumbarton Oaks | Walk: 17 min | Distance: 0.9 mi |
| Fort Bennett Park and Palisades Trail | Walk: 25 min | Distance: 1.3 mi |
| Theodore Roosevelt Island Park | Walk: 27 min | Distance: 1.3 mi |
$1,800
1 Bed
12 Month Lease