2024-built 4BR + den/3.5BA Townhome w/ Rooftop Deck and golf course views – 7-Min Walk to metro
$1,250 /Bedroom
4 Beds
12 Month Lease3311 Wyndham Cir, Alexandria, VA 22302
3311 Wyndham Cir, Alexandria, VA 22302
Url: http://howard.offcampuspartners.com/housing/property/3311-wyndham-circle-unit-1192/6sy6mmt
Phone Number: (833) 902-5305

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Seminary Plaza | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| West Alex | Walk: 32 min | Distance: 1.7 mi |
| Bradlee Shopping Center | Walk: 40 min | Distance: 2.1 mi |
| Fort Myer | Drive: 11 min | Distance: 5.9 mi |
|---|---|---|
| U S Army Reserve Center | Drive: 15 min | Distance: 6.6 mi |
| The Pentagon | Drive: 12 min | Distance: 6.9 mi |
| Van Dorn Street | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| King Street | Drive: 11 min | Distance: 4.5 mi |
| Alexandria | Drive: 12 min | Distance: 4.5 mi |
| Alexandria | Drive: 12 min | Distance: 4.5 mi |
| Braddock Road | Drive: 13 min | Distance: 4.8 mi |
| Eisenhower Avenue | Drive: 14 min | Distance: 4.9 mi |
| Potomac Yard/Vt, Yellow/Blue Line Track 2 Platform | Drive: 10 min | Distance: 5.4 mi |
| Alexandria | Drive: 11 min | Distance: 6.0 mi |
| Backlick Road | Drive: 11 min | Distance: 6.1 mi |
| L'enfant | Drive: 13 min | Distance: 7.9 mi |
| Ronald Reagan Washington Ntl | Drive: 12 min | Distance: 6.0 mi |
|---|---|---|
| Washington Dulles International | Drive: 45 min | Distance: 25.1 mi |
| NOVA, Alexandria Campus | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| George Mason Univ., Arlington | Drive: 13 min | Distance: 7.1 mi |
| Marymount University | Drive: 18 min | Distance: 7.1 mi |
| GWU, Foggy Bottom | Drive: 15 min | Distance: 7.8 mi |
| Ford Nature Center | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Allie S. Freed Park | Walk: 42 min | Distance: 2.2 mi |
| Lucky Run Park | Walk: 39 min | Distance: 2.0 mi |
| Shirlington Park | Walk: 49 min | Distance: 2.5 mi |
| Douglas Park | Walk: 57 min | Distance: 3.0 mi |

A native of the area, Marc has spent nearly his entire life in Northern Virginia, minus his college years at Virginia Tech and a quick “post-college” stint in Charlotte, NC. Although originally from Reston, Marc has lived in many cities, neighborhoods and zip codes in “NOVA”, creating a true awareness and understanding of many areas in the DC Metropolitan Area. Marc’s personal and professional goal in Real Estate is to provide exceptional customer service and treat all clients engaged in the stressful action of buying or selling a home how he would want to be treated. He believes the most important first step in the real estate journey is to personally relate to each and every client specifically, as different people will have different expectations. Next, his goal is to provide as much information, insight, personal experience and consulting to his clients to set them up for success, all while accommodating their most critical needs.
$1,250 /Bedroom
4 Beds
12 Month Lease