Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3540 Powder Mill Rd, Beltsville, MD 20705
3540 Powder Mill Rd, Beltsville, MD 20705
Url: http://howard.offcampuspartners.com/housing/property/3540-powder-mill-rd/tq6qsxb
Phone Number: (240) 624-9640
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Powder Mill Center | Walk: 4 min | Distance: 0.3 mi |
---|---|---|
Maryland Farms Shopping Center | Walk: 13 min | Distance: 0.7 mi |
Calverton Shopping Center | Walk: 15 min | Distance: 0.8 mi |
US Naval Surface Weapons Center District 1 | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
US Army Research Lab | Walk: 33 min | Distance: 1.7 mi |
US Naval Surface Weapons Center District 5 | Walk: 41 min | Distance: 2.1 mi |
Muirkirk | Walk: 78 min | Distance: 4.0 mi |
---|---|---|
Greenbelt, Green/Yellow Line Center Platform | Walk: 70 min | Distance: 3.6 mi |
Greenbelt | Walk: 70 min | Distance: 3.6 mi |
Greenbelt Marc Sb | Drive: 8 min | Distance: 4.1 mi |
Greenbelt | Drive: 8 min | Distance: 4.1 mi |
College Park-U Of Md, Green/Yellow Line Center Platform | Drive: 13 min | Distance: 5.5 mi |
College Park Marc Sb | Drive: 13 min | Distance: 5.5 mi |
Forest Glen | Drive: 10 min | Distance: 6.3 mi |
Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 14 min | Distance: 6.6 mi |
Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Drive: 14 min | Distance: 6.6 mi |
Ronald Reagan Washington Ntl | Drive: 32 min | Distance: 17.5 mi |
---|---|---|
Baltimore/Washington International Thurgood Marshall | Drive: 30 min | Distance: 23.8 mi |
University of Maryland | Drive: 11 min | Distance: 5.3 mi |
---|---|---|
Montgomery Coll., Takoma Park | Drive: 13 min | Distance: 7.4 mi |
Catholic University | Drive: 18 min | Distance: 9.4 mi |
Fairland Regional Park | Walk: 67 min | Distance: 3.5 mi |
---|---|---|
University of Maryland Observatory | Drive: 8 min | Distance: 4.2 mi |
UMD Observatory | Drive: 9 min | Distance: 4.3 mi |
Lake Artemisia Natural Area Park | Drive: 11 min | Distance: 5.2 mi |
Baltimore-Washington Parkway | Drive: 10 min | Distance: 5.6 mi |
There are no reviews for this property. Be the first to add a review on this property.