Fully Furnished, ALL Utilities Included, and Close to Campus
$3,200
2 Beds
12 Month Lease3710 Gunston Rd, Alexandria, VA 22302
3710 Gunston Rd, Alexandria, VA 22302
Url: http://howard.offcampuspartners.com/housing/property/3710-gunston-rd-alexandria-va/nggsmfm
Phone Number: (571) 946-6021

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|

Copyright © 2026 Bright MLS, Inc.
| The Village At Shirlington | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Glebe Shops | Walk: 11 min | Distance: 0.6 mi |
| Fairlington Center | Walk: 18 min | Distance: 0.9 mi |
| Fort Myer | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| The Pentagon | Drive: 8 min | Distance: 4.6 mi |
| Bolling Air Force Base | Drive: 18 min | Distance: 9.5 mi |
| Alexandria | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Alexandria | Walk: 53 min | Distance: 2.8 mi |
| Pentagon City | Walk: 54 min | Distance: 2.8 mi |
| Potomac Yard/Vt, Yellow/Blue Line Track 2 Platform | Walk: 47 min | Distance: 2.4 mi |
| Crystal City | Walk: 55 min | Distance: 2.9 mi |
| Ronald Reagan Washington National Airport, Yellow/Blue Line Track 2 Platform-Trains South Toward Alexandria | Walk: 67 min | Distance: 3.5 mi |
| Alexandria | Walk: 60 min | Distance: 3.2 mi |
| Potomac Yard/Vt, Yellow/Blue Line Track 1 Platform | Drive: 8 min | Distance: 4.2 mi |
| L'enfant | Drive: 10 min | Distance: 5.5 mi |
| Union Station | Drive: 13 min | Distance: 7.3 mi |
| Ronald Reagan Washington Ntl | Walk: 66 min | Distance: 3.5 mi |
|---|---|---|
| Washington Dulles International | Drive: 45 min | Distance: 25.6 mi |
| NOVA, Alexandria Campus | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| George Mason Univ., Arlington | Drive: 9 min | Distance: 4.8 mi |
| GWU, Foggy Bottom | Drive: 11 min | Distance: 5.4 mi |
| Georgetown University | Drive: 13 min | Distance: 6.5 mi |
| Shirlington Park | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Lucky Run Park | Walk: 28 min | Distance: 1.5 mi |
| Douglas Park | Walk: 32 min | Distance: 1.7 mi |
| Four Mile Run Park | Walk: 31 min | Distance: 1.6 mi |
| Allie S. Freed Park | Walk: 29 min | Distance: 1.5 mi |
$3,200
2 Beds
12 Month Lease