Move-In Ready! Furnished 2BR/2BA Home Near Catholic (CUA), Trinity & Howard U. (All Utilities Inc)
$3,200
2 Beds
12 Month Lease3745 Jason Ave, Alexandria, VA 22302
3745 Jason Ave, Alexandria, VA 22302
Url: http://howard.offcampuspartners.com/housing/property/3745-jason-ave/9441fl6
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Bradlee Shopping Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Fairlington Center | Walk: 14 min | Distance: 0.7 mi |
| Seminary Plaza | Walk: 24 min | Distance: 1.3 mi |
| Fort Myer | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| U S Army Reserve Center | Drive: 12 min | Distance: 5.4 mi |
| The Pentagon | Drive: 10 min | Distance: 5.6 mi |
| King Street | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| 1 | Walk: 51 min | Distance: 2.7 mi |
| Alexandria | Walk: 51 min | Distance: 2.6 mi |
| Braddock Road | Walk: 53 min | Distance: 2.8 mi |
| Eisenhower Avenue | Walk: 59 min | Distance: 3.0 mi |
| Potomac Yard/Vt, Yellow/Blue Line Track 2 Platform | Drive: 8 min | Distance: 4.1 mi |
| Potomac Yard/Vt, Yellow/Blue Line Track 1 Platform | Drive: 10 min | Distance: 5.2 mi |
| 4 | Drive: 11 min | Distance: 6.5 mi |
| 1 | Drive: 13 min | Distance: 7.0 mi |
| 2 | Drive: 15 min | Distance: 8.6 mi |
| Ronald Reagan Washington Ntl | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Washington Dulles International | Drive: 44 min | Distance: 25.2 mi |
| NOVA, Alexandria Campus | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| George Mason Univ., Arlington | Drive: 11 min | Distance: 5.8 mi |
| GWU, Foggy Bottom | Drive: 13 min | Distance: 6.4 mi |
| Marymount University | Drive: 17 min | Distance: 8.1 mi |
| Tuckahoe Park | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Allie S. Freed Park | Walk: 30 min | Distance: 1.6 mi |
| Lucky Run Park | Walk: 26 min | Distance: 1.4 mi |
| Shirlington Park | Walk: 29 min | Distance: 1.5 mi |
| Douglas Park | Walk: 39 min | Distance: 2.1 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$3,200
2 Beds
12 Month Lease