Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
37XX Grant Pl NE, Washington, DC 20019
37XX Grant Pl NE, Washington, DC 20019
Url: http://howard.offcampuspartners.com/housing/property/37xx-grant-pl-ne/tr9getb
Phone Number: (301) 664-4364
Data provided by TravelTime
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $2,500 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Senator Square | Walk: 12 min (0.6 mi) |
East River Park | Walk: 13 min (0.7 mi) |
Benco Shopping Center | Walk: 26 min (1.4 mi) |
Marine Corps Barracks | Walk: 69 min (3.6 mi) |
Washington Navy Yard | Drive: 9 min (4.3 mi) |
US Soldiers & Airmens Home | Drive: 11 min (5.7 mi) |
Minnesota Avenue | Walk: 6 min (0.3 mi) |
Deanwood | Walk: 26 min (1.4 mi) |
Benning Road | Walk: 23 min (1.2 mi) |
Stadium-Armory | Walk: 45 min (2.3 mi) |
Cheverly | Walk: 67 min (3.5 mi) |
Union Station | Walk: 68 min (3.5 mi) |
L'enfant | Drive: 10 min (4.9 mi) |
Riverdale | Drive: 12 min (5.5 mi) |
College Park Marc Nb | Drive: 15 min (6.7 mi) |
New Carrollton | Drive: 12 min (6.9 mi) |
Ronald Reagan Washington Ntl | Drive: 18 min (9.6 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 41 min (27.7 mi) |
Gallaudet University | Walk: 61 min (3.1 mi) |
Georgetown Law | Drive: 8 min (4.1 mi) |
Georgetown | Drive: 8 min (4.1 mi) |
Trinity Washington University | Drive: 10 min (5.2 mi) |
Kingman and Heritage Island Park | Walk: 26 min (1.4 mi) |
Fort Dupont Park | Walk: 39 min (2.0 mi) |
Washington Youth Garden | Walk: 55 min (2.8 mi) |
National Arboretum | Walk: 69 min (3.6 mi) |
Dueling Creek Natural Area | Drive: 9 min (4.7 mi) |
There are no reviews for this property. Be the first to add a review on this property.