Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
419 S Barton St, Arlington, VA 22204
419 S Barton St, Arlington, VA 22204
Url: http://howard.offcampuspartners.com/housing/property/419-s-barton-st/wxl7neh
Phone Number: (571) 520-3521

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Arlington Village | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Fillmore Center | Walk: 9 min | Distance: 0.5 mi |
| Columbia Plaza | Walk: 8 min | Distance: 0.5 mi |
| Fort Myer | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Henderson Hall Corps Hdqrtrs | Walk: 21 min | Distance: 1.1 mi |
| Navy Annex | Walk: 26 min | Distance: 1.4 mi |
| Clarendon | Walk: 30 min | Distance: 1.5 mi |
|---|---|---|
| Court House, Orange,Silver Line Center Platform | Walk: 35 min | Distance: 1.8 mi |
| Pentagon City | Walk: 43 min | Distance: 2.2 mi |
| Virginia Square-Gmu | Walk: 35 min | Distance: 1.8 mi |
| Crystal City | Walk: 57 min | Distance: 3.0 mi |
| Arlington Cemetery | Walk: 55 min | Distance: 2.9 mi |
| 4 | Drive: 9 min | Distance: 4.9 mi |
| L'enfant | Drive: 9 min | Distance: 4.9 mi |
| Alexandria | Drive: 14 min | Distance: 5.6 mi |
| 1 | Drive: 14 min | Distance: 5.6 mi |
| Ronald Reagan Washington Ntl | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| Washington Dulles International | Drive: 41 min | Distance: 24.0 mi |
| George Mason Univ., Arlington | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| NOVA, Alexandira Campus | Walk: 58 min | Distance: 3.0 mi |
| Georgetown University | Drive: 10 min | Distance: 4.3 mi |
| GWU, Foggy Bottom | Drive: 8 min | Distance: 4.5 mi |
| Douglas Park | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Shirlington Park | Walk: 38 min | Distance: 2.0 mi |
| Lubber Run Park | Walk: 41 min | Distance: 2.1 mi |
| David M. Brown Planetarium | Walk: 45 min | Distance: 2.3 mi |
| Glencarlyn Park | Walk: 42 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.