Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4343 Cherry Hill Rd, Arlington, VA 22207
4343 Cherry Hill Rd, Arlington, VA 22207
Url: http://howard.offcampuspartners.com/housing/property/4343-cherry-hill-rd/dt8tg1j
Phone Number: (703) 991-8401

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lee Heights Shops | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| CHERRYDALE STATION SHOPS | Walk: 7 min | Distance: 0.4 mi |
| Glebe Lee Shopping Center | Walk: 10 min | Distance: 0.5 mi |
| National Guard | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Henderson Hall Corps Hdqrtrs | Walk: 74 min | Distance: 3.8 mi |
| Fort Myer | Drive: 9 min | Distance: 4.1 mi |
| Ballston-Mu | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Virginia Square-Gmu | Walk: 26 min | Distance: 1.4 mi |
| Clarendon | Walk: 31 min | Distance: 1.6 mi |
| Court House, Orange,Silver Line Center Platform | Walk: 33 min | Distance: 1.7 mi |
| Rosslyn | Walk: 47 min | Distance: 2.4 mi |
| Crystal City | Drive: 11 min | Distance: 5.8 mi |
| 4 | Drive: 12 min | Distance: 6.7 mi |
| L'enfant | Drive: 12 min | Distance: 6.7 mi |
| Lead | Drive: 12 min | Distance: 6.7 mi |
| Union Station | Drive: 13 min | Distance: 6.9 mi |
| Ronald Reagan Washington Ntl | Drive: 14 min | Distance: 7.1 mi |
|---|---|---|
| Washington Dulles International | Drive: 37 min | Distance: 23.8 mi |
| Marymount University | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| George Mason Univ., Arlington | Walk: 26 min | Distance: 1.4 mi |
| Georgetown University | Walk: 64 min | Distance: 3.3 mi |
| GWU, Mount Vernon | Drive: 10 min | Distance: 4.8 mi |
| Cherry Valley Park | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| David M. Brown Planetarium | Walk: 15 min | Distance: 0.8 mi |
| Donaldson Run Park | Walk: 25 min | Distance: 1.3 mi |
| Potomac Overlook Regional Park | Walk: 25 min | Distance: 1.3 mi |
| Ballston Beaver Pond Park | Drive: 10 min | Distance: 6.6 mi |
There are no reviews for this property. Be the first to add a review on this property.