Fully Furnished 3BR Rowhouse Near Union Market & H Street – Ideal for Professionals
$3,100
3 Beds
12 Month Lease438 N Armistead St, Alexandria, VA 22312
438 N Armistead St, Alexandria, VA 22312
Url: http://howard.offcampuspartners.com/housing/property/438-n-armistead-st-304/135m836
Phone Number: (540) 369-6797

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Plaza At Landmark | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Lincolnian Shopping Center | Walk: 12 min | Distance: 0.6 mi |
| Grandmart Shopping Center | Walk: 16 min | Distance: 0.8 mi |
| US Coast Guard | Drive: 15 min | Distance: 6.5 mi |
|---|---|---|
| U S Army Reserve Center | Drive: 14 min | Distance: 7.8 mi |
| Fort Myer | Drive: 14 min | Distance: 7.9 mi |
| Van Dorn Street | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Backlick Road | Drive: 10 min | Distance: 4.9 mi |
| Alexandria | Drive: 12 min | Distance: 5.3 mi |
| King Street | Drive: 12 min | Distance: 5.5 mi |
| Eisenhower Avenue | Drive: 13 min | Distance: 5.6 mi |
| Huntington | Drive: 13 min | Distance: 6.2 mi |
| Franconia-Springfield | Drive: 14 min | Distance: 7.2 mi |
| Franconia/Springfield | Drive: 14 min | Distance: 7.2 mi |
| Crystal City | Drive: 14 min | Distance: 7.9 mi |
| 1 | Drive: 17 min | Distance: 8.9 mi |
| Ronald Reagan Washington Ntl | Drive: 15 min | Distance: 7.9 mi |
|---|---|---|
| Washington Dulles International | Drive: 44 min | Distance: 26.6 mi |
| NOVA, Alexandria Campus | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| NOVA, Annandale Campus | Drive: 13 min | Distance: 6.6 mi |
| NOVA, Medical Edu. Campus | Drive: 15 min | Distance: 7.5 mi |
| George Mason Univ., Arlington | Drive: 16 min | Distance: 9.1 mi |
| Ford Nature Center | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Green Spring Gardens | Walk: 34 min | Distance: 1.8 mi |
| Allie S. Freed Park | Walk: 55 min | Distance: 2.8 mi |
| Lucky Run Park | Walk: 52 min | Distance: 2.7 mi |
| Mason District Park | Walk: 59 min | Distance: 3.1 mi |
$3,100
3 Beds
12 Month Lease