Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5055 Bass Pl SE, Washington, DC 20019
5055 Bass Pl SE, Washington, DC 20019
Url: http://howard.offcampuspartners.com/housing/property/5055-bass-pl-se/l27qb2d
Phone Number: (202) 519-0520
Data provided by TravelTime
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $2,500 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Trash Removal | Included |
Sewer | Included |
Capital View Plaza | Walk: 9 min (0.5 mi) |
Benco Shopping Center | Walk: 11 min (0.6 mi) |
Coral Hills Shopping Center | Walk: 22 min (1.2 mi) |
Washington Navy Yard | Drive: 11 min (5.0 mi) |
Marine Corps Barracks | Drive: 10 min (5.2 mi) |
Anacostia Naval Station | Drive: 14 min (7.2 mi) |
Benning Road | Walk: 13 min (0.7 mi) |
Capitol Heights, Blue/Silver Line Center Platform | Walk: 22 min (1.2 mi) |
Addison Road-Seat Pleasant | Walk: 38 min (2.0 mi) |
Minnesota Avenue | Walk: 32 min (1.7 mi) |
Deanwood | Walk: 39 min (2.1 mi) |
Union Station | Drive: 10 min (4.9 mi) |
L'enfant | Drive: 12 min (6.2 mi) |
Riverdale | Drive: 14 min (6.5 mi) |
College Park Marc Nb | Drive: 18 min (7.6 mi) |
New Carrollton | Drive: 14 min (7.8 mi) |
Ronald Reagan Washington Ntl | Drive: 20 min (10.9 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 44 min (28.7 mi) |
Gallaudet University | Drive: 9 min (4.5 mi) |
Georgetown | Drive: 10 min (5.4 mi) |
Georgetown Law | Drive: 10 min (5.4 mi) |
Univ. of Md. Univ. Coll. | Drive: 12 min (6.1 mi) |
Fort Dupont Park | Walk: 27 min (1.4 mi) |
Kingman and Heritage Island Park | Walk: 48 min (2.5 mi) |
Washington Youth Garden | Drive: 7 min (4.1 mi) |
Walker Mill Regional Park | Drive: 9 min (4.7 mi) |
National Arboretum | Drive: 12 min (4.9 mi) |
There are no reviews for this property. Be the first to add a review on this property.