Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5208 10th Pl S, Arlington, VA 22204
5208 10th Pl S, Arlington, VA 22204
Url: http://howard.offcampuspartners.com/housing/property/5208-10th-pl-s/70m1qbz
Phone Number: (571) 771-2961
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Columbia Pike Plaza | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Barcroft Shopping Centre | Walk: 12 min | Distance: 0.6 mi |
Leesburg Pike Plaza | Walk: 15 min | Distance: 0.8 mi |
National Guard | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Henderson Hall Corps Hdqrtrs | Walk: 55 min | Distance: 2.9 mi |
Fort Myer | Walk: 61 min | Distance: 3.2 mi |
Ballston-Mu | Walk: 50 min | Distance: 2.6 mi |
---|---|---|
Virginia Square-Gmu | Walk: 52 min | Distance: 2.7 mi |
Clarendon | Walk: 61 min | Distance: 3.2 mi |
Pentagon City | Walk: 77 min | Distance: 4.0 mi |
Court House, Orange,Silver Line Center Platform | Drive: 10 min | Distance: 4.4 mi |
Crystal City | Drive: 10 min | Distance: 4.4 mi |
1 | Drive: 12 min | Distance: 4.6 mi |
Alexandria | Drive: 12 min | Distance: 4.6 mi |
4 | Drive: 13 min | Distance: 6.3 mi |
Backlick Road | Drive: 13 min | Distance: 7.0 mi |
Ronald Reagan Washington Ntl | Drive: 13 min | Distance: 6.2 mi |
---|---|---|
Washington Dulles International | Drive: 42 min | Distance: 23.7 mi |
NOVA, Alexandira Campus | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
George Mason Univ., Arlington | Walk: 56 min | Distance: 2.9 mi |
Marymount University | Drive: 13 min | Distance: 4.8 mi |
Georgetown University | Drive: 15 min | Distance: 6.5 mi |
Allie S. Freed Park | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Long Branch Nature Center | Walk: 17 min | Distance: 0.9 mi |
Lucky Run Park | Walk: 21 min | Distance: 1.1 mi |
Douglas Park | Walk: 25 min | Distance: 1.3 mi |
Glencarlyn Park | Walk: 20 min | Distance: 1.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
Michael’s eMarketing advantage plan provides technology and resources to generate demand for your property, provide buyers with the detailed information they desire, and have the ability to respond instantly to online inquiries. With their Internet marketing program, Michael is determined to generate broad online exposure for home sellers at America's leading real estate internet sites and portals, selling homes quickly and for the best possible price. To satisfy online home buyers, my listings have multiple photos and detailed property descriptions - two of the most sought-after features by online home shoppers.