Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5225 Dix St NE, Washington, DC 20019
5225 Dix St NE, Washington, DC 20019
Url: http://howard.offcampuspartners.com/housing/property/5225-dix-st-ne/6zglltv
Phone Number: (240) 498-0289
Data provided by TravelTime
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,545 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Capital View Plaza | Walk: 10 min (0.5 mi) |
Benco Shopping Center | Walk: 17 min (0.9 mi) |
George Palmer Shopping Center | Walk: 25 min (1.3 mi) |
Washington Navy Yard | Drive: 11 min (5.2 mi) |
Marine Corps Barracks | Drive: 10 min (5.4 mi) |
Anacostia Naval Station | Drive: 14 min (6.9 mi) |
Benning Road | Walk: 18 min (0.9 mi) |
Capitol Heights, Blue/Silver Line Center Platform | Walk: 21 min (1.1 mi) |
Minnesota Avenue | Walk: 29 min (1.5 mi) |
Deanwood | Walk: 31 min (1.6 mi) |
Cheverly | Walk: 50 min (2.6 mi) |
Union Station | Drive: 10 min (5.1 mi) |
Riverdale | Drive: 12 min (5.7 mi) |
L'enfant | Drive: 13 min (6.4 mi) |
College Park Marc Nb | Drive: 15 min (6.9 mi) |
New Carrollton | Drive: 12 min (7.1 mi) |
Ronald Reagan Washington Ntl | Drive: 20 min (11.1 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 42 min (27.9 mi) |
Gallaudet University | Drive: 10 min (4.6 mi) |
Georgetown | Drive: 11 min (5.6 mi) |
Georgetown Law | Drive: 11 min (5.6 mi) |
Univ. of Md. Univ. Coll. | Drive: 11 min (5.9 mi) |
Fort Dupont Park | Walk: 40 min (2.1 mi) |
Kingman and Heritage Island Park | Walk: 51 min (2.7 mi) |
Bladensburg Waterfront Park | Walk: 86 min (4.4 mi) |
Washington Youth Garden | Drive: 8 min (4.3 mi) |
National Arboretum | Drive: 11 min (5.3 mi) |
There are no reviews for this property. Be the first to add a review on this property.