Fully Furnished, ALL Utilities Included, and Close to Campus
$1,600 /Bedroom
2 Beds
10 Month Lease5340 Holmes Run Pkwy, Alexandria, VA 22304
5340 Holmes Run Pkwy, Alexandria, VA 22304
Url: http://howard.offcampuspartners.com/housing/property/5340-holmes-run-pkwy-alexandria-va/m89tmvj
Phone Number: (703) 997-6480

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 5145 Duke St | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| West End Village | Walk: 16 min | Distance: 0.9 mi |
| Van Dorn Center | Walk: 18 min | Distance: 1.0 mi |
| U S Army Reserve Center | Drive: 11 min | Distance: 5.7 mi |
|---|---|---|
| US Coast Guard | Drive: 13 min | Distance: 5.8 mi |
| Fort Myer | Drive: 13 min | Distance: 7.0 mi |
| Van Dorn Street | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Alexandria | Walk: 71 min | Distance: 3.7 mi |
| King Street | Walk: 73 min | Distance: 3.8 mi |
| Eisenhower Avenue | Walk: 65 min | Distance: 3.4 mi |
| Huntington | Drive: 10 min | Distance: 4.3 mi |
| Braddock Road | Drive: 12 min | Distance: 4.8 mi |
| Backlick Road | Drive: 11 min | Distance: 5.2 mi |
| Franconia/Springfield | Drive: 13 min | Distance: 6.8 mi |
| Crystal City | Drive: 13 min | Distance: 7.0 mi |
| L'enfant | Drive: 16 min | Distance: 8.9 mi |
| Ronald Reagan Washington Ntl | Drive: 14 min | Distance: 7.0 mi |
|---|---|---|
| Washington Dulles International | Drive: 45 min | Distance: 27.3 mi |
| NOVA, Alexandria Campus | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| NOVA, Medical Edu. Campus | Drive: 13 min | Distance: 7.0 mi |
| George Mason Univ., Arlington | Drive: 16 min | Distance: 8.2 mi |
| Marymount University | Drive: 21 min | Distance: 8.2 mi |
| Ford Nature Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Green Spring Gardens | Walk: 48 min | Distance: 2.5 mi |
| Allie S. Freed Park | Walk: 59 min | Distance: 3.0 mi |
| Lucky Run Park | Walk: 56 min | Distance: 2.9 mi |
| Tuckahoe Park | Walk: 69 min | Distance: 3.6 mi |
$1,600 /Bedroom
2 Beds
10 Month Lease