Car-Dependent
14
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6500 Lake Park Dr, Greenbelt, MD 20770
6500 Lake Park Dr, Greenbelt, MD 20770
Url: http://howard.offcampuspartners.com/housing/property/6500-lake-park-dr/p7tskdv
Phone Number: (240) 981-5098

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Greenway Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Seabrook Station Shopping Center | Walk: 39 min | Distance: 2.0 mi |
| Greenbelt Roosevelt Center | Walk: 37 min | Distance: 1.9 mi |
| US Naval Surface Weapons Center District 1 | Drive: 20 min | Distance: 8.8 mi |
|---|---|---|
| US Army Research Lab | Drive: 17 min | Distance: 9.3 mi |
| US Naval Surface Weapons Center District 5 | Drive: 20 min | Distance: 9.6 mi |
| Seabrook | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| New Carrollton | Walk: 62 min | Distance: 3.2 mi |
| New Carrollton | Walk: 62 min | Distance: 3.2 mi |
| New Carrollton Marc Nb | Walk: 63 min | Distance: 3.3 mi |
| Landover | Drive: 13 min | Distance: 5.8 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Drive: 15 min | Distance: 6.3 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 15 min | Distance: 6.5 mi |
| Greenbelt, Green/Yellow Line Center Platform | Drive: 13 min | Distance: 6.8 mi |
| Greenbelt | Drive: 13 min | Distance: 6.8 mi |
| Greenbelt | Drive: 14 min | Distance: 6.9 mi |
| Ronald Reagan Washington Ntl | Drive: 31 min | Distance: 18.1 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 33 min | Distance: 20.9 mi |
| University of Maryland | Drive: 13 min | Distance: 5.7 mi |
|---|---|---|
| Univ. of Md. Univ. Coll. | Drive: 13 min | Distance: 6.6 mi |
| Bowie State University | Drive: 17 min | Distance: 8.3 mi |
| Prince George's Comm. Coll. | Drive: 17 min | Distance: 8.9 mi |
| Baltimore-Washington Parkway | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| NASA Goddard Space Flight Center | Walk: 45 min | Distance: 2.4 mi |
| Howard Owens Science Center | Walk: 51 min | Distance: 2.6 mi |
| Greenbelt Park | Walk: 60 min | Distance: 3.1 mi |
| Lake Artemisia Natural Area Park | Drive: 10 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
