Welcome to Your Private Urban Oasis in the heart of DC’s vibrant Eckington neighborhood!
$2,300
2 Beds
12 Month Lease6825 Westmoreland Rd, Falls Church, VA 22042
6825 Westmoreland Rd, Falls Church, VA 22042
Url: http://howard.offcampuspartners.com/housing/property/6825-westmoreland-rd/jd22qt6
Phone Number: (703) 525-7010

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 2936 Annandale Rd | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Jefferson Village Shopping Center | Walk: 8 min | Distance: 0.4 mi |
| Sleepy Hollow Center | Walk: 10 min | Distance: 0.5 mi |
| Fort Myer | Drive: 12 min | Distance: 6.5 mi |
|---|---|---|
| The Pentagon | Drive: 16 min | Distance: 8.9 mi |
| Naval Observatory | Drive: 19 min | Distance: 9.5 mi |
| Ballston-Mu | Drive: 10 min | Distance: 4.2 mi |
|---|---|---|
| Virginia Square-Gmu | Drive: 10 min | Distance: 4.6 mi |
| West Falls Church | Drive: 9 min | Distance: 5.6 mi |
| Backlick Road | Drive: 15 min | Distance: 6.5 mi |
| East Falls Church | Drive: 13 min | Distance: 6.7 mi |
| Dunn Loring-Merrifield | Drive: 13 min | Distance: 7.7 mi |
| Crystal City | Drive: 15 min | Distance: 8.2 mi |
| Alexandria | Drive: 19 min | Distance: 8.4 mi |
| Ronald Reagan Washington Ntl | Drive: 19 min | Distance: 9.5 mi |
|---|---|---|
| Washington Dulles International | Drive: 36 min | Distance: 21.8 mi |
| George Mason Univ., Arlington | Drive: 12 min | Distance: 4.9 mi |
|---|---|---|
| NOVA, Alexandria Campus | Drive: 10 min | Distance: 5.0 mi |
| Marymount University | Drive: 12 min | Distance: 5.1 mi |
| NOVA, Annandale Campus | Drive: 12 min | Distance: 6.4 mi |
| Benjamin Banneker Park | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Upton Hill Regional Park | Walk: 43 min | Distance: 2.3 mi |
| W&OD Trail | Walk: 39 min | Distance: 2.0 mi |
| Bluemont Park | Walk: 53 min | Distance: 2.8 mi |
| Mason District Park | Walk: 57 min | Distance: 3.0 mi |
$2,300
2 Beds
12 Month Lease