All-Inclusive 2BR Living + 100% Utilities + Parking + In-unit Washer/Dryer– Steps to CU & Howar
$2,550
2 Beds
12 Month Lease727 Quebec Pl NW, Washington, DC 20010
727 Quebec Pl NW, Washington, DC 20010
Url: http://howard.offcampuspartners.com/housing/property/727-quebec-pl-nw/gm6p3bx
Phone Number: (443) 494-9974

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| DC USA | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| 4620-4630 14th Street | Walk: 22 min | Distance: 1.1 mi |
| AdMo Heights | Walk: 30 min | Distance: 1.5 mi |
| US Soldiers & Airmens Home | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Naval Observatory | Drive: 12 min | Distance: 4.4 mi |
| Naval Security Group Center | Drive: 11 min | Distance: 4.7 mi |
| Georgia Ave-Petworth | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Columbia Heights | Walk: 16 min | Distance: 0.9 mi |
| U Street | Walk: 30 min | Distance: 1.6 mi |
| Brookland-Cua | Walk: 39 min | Distance: 2.1 mi |
| Fort Totten | Walk: 36 min | Distance: 1.9 mi |
| Lead | Walk: 65 min | Distance: 3.4 mi |
| Union Station | Walk: 61 min | Distance: 3.2 mi |
| Silver Spring Marc Eb | Drive: 7 min | Distance: 4.2 mi |
| 4 | Drive: 9 min | Distance: 4.6 mi |
| Riverdale Marc Sb | Drive: 12 min | Distance: 6.3 mi |
| Ronald Reagan Washington Ntl | Drive: 16 min | Distance: 7.8 mi |
|---|---|---|
| Washington Dulles International | Drive: 49 min | Distance: 29.1 mi |
| Howard University | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Trinity Washington University | Walk: 32 min | Distance: 1.7 mi |
| Catholic University | Walk: 41 min | Distance: 2.1 mi |
| Johns Hopkins SAIS | Walk: 48 min | Distance: 2.5 mi |
| Meridian Hill Park | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Carter G. Woodson Home National Historic Site | Walk: 37 min | Distance: 1.9 mi |
| National Zoo | Walk: 39 min | Distance: 2.0 mi |
| Hillwood Estate, Museum & Gardens | Walk: 52 min | Distance: 2.7 mi |
| Rock Creek Park | Walk: 52 min | Distance: 2.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,550
2 Beds
12 Month Lease