2024-built 4BR + den/3.5BA Townhome w/ Rooftop Deck and golf course views – 7-Min Walk to metro
$1,250 /Bedroom
4 Beds
12 Month Lease5 bedroom, 2 bath, yard several rooms available.
$1,000 /Bedroom
5 Beds
12 Month Lease8800 Plymouth St, Silver Spring, MD 20901
8800 Plymouth St, Silver Spring, MD 20901
Url: http://howard.offcampuspartners.com/housing/property/8800-plymouth-st/fqj4qjv
Phone Number: (240) 823-4855

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Flower Avenue Shopping Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Flower Center | Walk: 7 min | Distance: 0.4 mi |
| 8528-8540 Piney Branch Rd | Walk: 8 min | Distance: 0.5 mi |
| US Soldiers & Airmens Home | Drive: 12 min | Distance: 5.2 mi |
|---|---|---|
| Naval Observatory | Drive: 20 min | Distance: 9.2 mi |
| Silver Spring | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Takoma | Walk: 44 min | Distance: 2.3 mi |
| Silver Spring Marc Eb | Walk: 35 min | Distance: 1.8 mi |
| Forest Glen | Walk: 55 min | Distance: 2.9 mi |
| Fort Totten | Drive: 11 min | Distance: 4.3 mi |
| Kensington Marc Eb | Drive: 14 min | Distance: 5.1 mi |
| Wheaton | Drive: 12 min | Distance: 5.5 mi |
| College Park Marc Nb | Drive: 14 min | Distance: 5.5 mi |
| Riverdale Marc Nb | Drive: 14 min | Distance: 5.9 mi |
| Greenbelt Marc Sb | Drive: 12 min | Distance: 7.1 mi |
| Ronald Reagan Washington Ntl | Drive: 26 min | Distance: 12.6 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 41 min | Distance: 29.4 mi |
| Montgomery Coll., Takoma Park | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| University of Maryland | Drive: 11 min | Distance: 4.7 mi |
| Catholic University | Drive: 13 min | Distance: 5.2 mi |
| Univ. District of Columbia | Drive: 16 min | Distance: 7.1 mi |
| Montgomery College Planetarium | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| University of Maryland Observatory | Walk: 62 min | Distance: 3.2 mi |
| UMD Observatory | Walk: 64 min | Distance: 3.3 mi |
| Wheaton Regional Park | Drive: 14 min | Distance: 4.9 mi |
| Rock Creek Park | Drive: 14 min | Distance: 5.3 mi |
$1,250 /Bedroom
4 Beds
12 Month Lease$1,000 /Bedroom
5 Beds
12 Month Lease