Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8802 36th Ave, College Park, MD 20740
8802 36th Ave, College Park, MD 20740
Url: http://howard.offcampuspartners.com/housing/property/8802-36th-ave/fy8lekv
Phone Number: (240) 294-3535

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Metzerott Plaza | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Campus Village | Walk: 26 min | Distance: 1.4 mi |
| Adelphi Shopping Center | Walk: 33 min | Distance: 1.7 mi |
| US Army Research Lab | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| US Naval Surface Weapons Center District 1 | Drive: 13 min | Distance: 4.3 mi |
| US Naval Surface Weapons Center District 5 | Drive: 12 min | Distance: 4.4 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| College Park Marc Sb | Walk: 46 min | Distance: 2.4 mi |
| College Park Marc Nb | Walk: 48 min | Distance: 2.5 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 53 min | Distance: 2.7 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 53 min | Distance: 2.8 mi |
| Greenbelt, Green/Yellow Line Center Platform | Walk: 51 min | Distance: 2.7 mi |
| Greenbelt | Walk: 51 min | Distance: 2.7 mi |
| Greenbelt Marc Sb | Walk: 49 min | Distance: 2.6 mi |
| Greenbelt | Walk: 49 min | Distance: 2.6 mi |
| West Hyattsville, Green/Yellow Line Track 2 Platform | Drive: 11 min | Distance: 4.5 mi |
| Ronald Reagan Washington Ntl | Drive: 28 min | Distance: 15.3 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 37 min | Distance: 23.7 mi |
| University of Maryland | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 13 min | Distance: 5.1 mi |
| Catholic University | Drive: 15 min | Distance: 7.2 mi |
| Trinity Washington University | Drive: 16 min | Distance: 7.5 mi |
| University of Maryland Observatory | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| UMD Observatory | Walk: 10 min | Distance: 0.6 mi |
| Lake Artemisia Natural Area Park | Walk: 43 min | Distance: 2.2 mi |
| Baltimore-Washington Parkway | Walk: 59 min | Distance: 3.0 mi |
| Greenbelt Park | Drive: 10 min | Distance: 4.1 mi |
2/19/18
This management has been the worst one I’ve seen to date! This team is so unresponsive, unhelpful, and can’t care less about their residents! This house has been robbed twice and they have no alarm system or efficient locks. If you’re looking for a safe place to lay your head and have management that is decent at best look elsewhere! You’ll regret staying here. This management deserves less than one star. Save yourself a horrible experience.
Review from Apartments.com