Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8905 Glenarden Pkwy, Glenarden, MD 20706
8905 Glenarden Pkwy, Glenarden, MD 20706
Url: http://howard.offcampuspartners.com/housing/property/8905-glenarden-pkwy/btxzyzb
Phone Number: (301) 381-0703
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Woodmore Towne Centre | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Landover Crossings | Walk: 25 min | Distance: 1.3 mi |
Dodge Plaza | Walk: 32 min | Distance: 1.7 mi |
Landover | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
Largo Town Center | Walk: 57 min | Distance: 3.0 mi |
Morgan Boulevard | Walk: 60 min | Distance: 3.1 mi |
Cheverly | Walk: 80 min | Distance: 4.2 mi |
New Carrollton | Drive: 9 min | Distance: 4.1 mi |
New Carrollton Marc Nb | Drive: 9 min | Distance: 4.1 mi |
New Carrollton | Drive: 9 min | Distance: 4.1 mi |
Seabrook | Drive: 9 min | Distance: 4.4 mi |
Riverdale | Drive: 14 min | Distance: 6.8 mi |
College Park Marc Nb | Drive: 17 min | Distance: 8.0 mi |
Ronald Reagan Washington Ntl | Drive: 26 min | Distance: 15.6 mi |
---|---|---|
Baltimore/Washington International Thurgood Marshall | Drive: 40 min | Distance: 25.8 mi |
Univ. of Md. Univ. Coll. | Walk: 39 min | Distance: 2.0 mi |
---|---|---|
Prince George's Comm. Coll. | Drive: 9 min | Distance: 4.6 mi |
University of Maryland | Drive: 18 min | Distance: 8.4 mi |
Gallaudet University | Drive: 15 min | Distance: 8.9 mi |
Walker Mill Regional Park | Drive: 10 min | Distance: 5.2 mi |
---|---|---|
NASA Goddard Space Flight Center | Drive: 15 min | Distance: 6.3 mi |
Howard Owens Science Center | Drive: 13 min | Distance: 6.3 mi |
Watkins Regional Park | Drive: 15 min | Distance: 7.6 mi |
Greenbelt Park | Drive: 18 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.