1500ft2 - 3bd/3.5bath+Basement, Renovated and Bright Victorian 3-Story Row House
$5,100
3 Beds
12 Month Lease9110 Autoville Dr, College Park, MD 20740
9110 Autoville Dr, College Park, MD 20740
Url: http://howard.offcampuspartners.com/housing/property/9110-autoville-drive-unit/gs7mnsx
Phone Number: (227) 218-0290

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 9651 Baltimore Ave | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| 5000 Berwyn Rd | Walk: 17 min | Distance: 0.9 mi |
| College Park Marketplace | Walk: 19 min | Distance: 1.0 mi |
| US Soldiers & Airmens Home | Drive: 15 min | Distance: 7.8 mi |
|---|
| Greenbelt, Green/Yellow Line Center Platform | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 42 min | Distance: 2.2 mi |
| Greenbelt Marc Sb | Walk: 29 min | Distance: 1.5 mi |
| Greenbelt Marc Nb | Walk: 29 min | Distance: 1.5 mi |
| College Park Marc Nb | Walk: 42 min | Distance: 2.2 mi |
| Riverdale Marc Nb | Walk: 62 min | Distance: 3.2 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 69 min | Distance: 3.6 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 70 min | Distance: 3.6 mi |
| Muirkirk Marc Nb | Drive: 9 min | Distance: 4.9 mi |
| West Hyattsville, Green/Yellow Line Track 1 Platform | Drive: 12 min | Distance: 5.0 mi |
| Ronald Reagan Washington Ntl | Drive: 29 min | Distance: 15.8 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 35 min | Distance: 27.1 mi |
| University of Maryland | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Catholic University | Drive: 16 min | Distance: 7.7 mi |
| Trinity Washington University | Drive: 17 min | Distance: 8.1 mi |
| Montgomery Coll., Takoma Park | Drive: 15 min | Distance: 9.0 mi |
| University of Maryland Observatory | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| UMD Observatory | Walk: 32 min | Distance: 1.7 mi |
| Lake Artemisia Natural Area Park | Walk: 31 min | Distance: 1.6 mi |
| Baltimore-Washington Parkway | Walk: 44 min | Distance: 2.3 mi |
| Greenbelt Park | Walk: 61 min | Distance: 3.2 mi |

Robert Lucido began his real estate career in 1977 at the age of 18 and was one of the youngest people in Maryland to receive his real estate license. Bob has represented and worked with some of the areas most successful Builders and Developers, developing winning sales and marketing strategies. In April of 1991, Bob created Builder’s 1st Choice and in seven short years grew the company to include 300 full-time employees and annual new home sales in excess of 275 million dollars, including a banner year of 3,000 sales in 2006, where sales reached almost $1 billion dollars. Bob has been involved in the sale of over 50,000 homes and 4,000 lots; more than any other known Agent in this region. <br /><br />In May of 2008, Bob and his wife Tracy started The Bob Lucido Team, a group of experienced and successful agents that specialize in property sales in the Central Maryland region. Now Bob and his Team have joined forces with the #1 Keller Williams Team in Maryland, Keller Williams Select Realtors. Bob's passion is to assist buyers and sellers in real estate transactions to maximize their profit when buying and selling real estate by using his high skill level in marketing and negotiation. Over the past 6 years, Bob has received many prestigious awards including Homebuilders Association of Maryland Resale Agent of the Year for 3 years running and The Industry Commitment Award for 20 years of successful service. That's why Maryland Moves With Bob Lucido...<br />
$5,100
3 Beds
12 Month Lease