Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3304 Barcroft Dr, Upper Marlboro, MD 20774
3304 Barcroft Dr, Upper Marlboro, MD 20774
Url: http://howard.offcampuspartners.com/housing/property/beautiful-6-br-3-ba-single-family-home-in-largo/jx2zfg6
Phone Number: (240) 224-8220

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Woodmore Towne Centre | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Landover Crossings | Walk: 41 min | Distance: 2.1 mi |
| Vista Gardens Marketplace | Walk: 49 min | Distance: 2.5 mi |
| Landover | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Seabrook | Walk: 70 min | Distance: 3.7 mi |
| Largo Town Center | Walk: 61 min | Distance: 3.2 mi |
| New Carrollton | Drive: 9 min | Distance: 4.1 mi |
| New Carrollton Marc Nb | Drive: 9 min | Distance: 4.1 mi |
| New Carrollton | Drive: 9 min | Distance: 4.1 mi |
| Morgan Boulevard | Drive: 9 min | Distance: 4.2 mi |
| Cheverly | Drive: 10 min | Distance: 4.7 mi |
| Riverdale | Drive: 14 min | Distance: 6.3 mi |
| College Park Marc Nb | Drive: 17 min | Distance: 7.7 mi |
| Ronald Reagan Washington Ntl | Drive: 27 min | Distance: 16.4 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 39 min | Distance: 25.3 mi |
| Univ. of Md. Univ. Coll. | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Prince George's Comm. Coll. | Drive: 10 min | Distance: 4.9 mi |
| University of Maryland | Drive: 18 min | Distance: 8.4 mi |
| NASA Goddard Space Flight Center | Drive: 14 min | Distance: 5.7 mi |
|---|---|---|
| Howard Owens Science Center | Drive: 13 min | Distance: 5.8 mi |
| Walker Mill Regional Park | Drive: 12 min | Distance: 6.1 mi |
| Watkins Regional Park | Drive: 16 min | Distance: 6.2 mi |
| Greenbelt Park | Drive: 17 min | Distance: 7.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,550 /Bedroom
Plus Fees6 Beds
12 Month Lease